Cavendish University Fees 2025/2026
Table and PDF Format of Cavendish University Fees Structure 2025/2026. Find on this page full details of the Cavendish University Fee Structure for Courses in 2025/2026 Academic Year.
Tuition Fees are what students pay for the cost of the courses they learn at the university. The Cavendish University Fees is structured to cover the Cavendish University Tuition Fees and other Academic bills and services offered in the school. The Cavendish University Intake and all associated fees are required to be paid into the University’s rightful account.
See Cavendish University Bank Account Numbers
If you are a continuing student, you can check your Outstanding Fees online by accessing the Cavendish University Student Portal or better still visit the Accounts Department for all information you may need on your current fees status.
Candidates applying for Admissions can also pay for their Cavendish University Application Form fee to the same account provided. You can contact Cavendish University for details.
Tabulation of the Cavendish University Fees 2025/2026
Below are all the Cavendish University Fees for the 2025/2026 Academic year.
Local Students (zmk)
Post Graduate Programmes (Schools of BFM, LAW, AESS, ICT) | Duration | Entry Qualifications | Evening (zmk) | Distance Learning (zmk) |
---|---|---|---|---|
Master of Development Studies – MDS | 18 Months | Relevant First Degree | 35,000 | 32,000 |
Master of Business Administration – MBA Generic | 18 Months | Relevant First Degree | 35,000 | |
Master of Business Administration – MBA Generic | 18 Months | Relevant First Degree | 35,000 | 32,000 |
Undergraduate Programmes (Schools of BFM, LAW, AESS, ICT) | Duration | Entry Qualifications | Evening (zmk) | Distance Learning (zmk) |
---|---|---|---|---|
Bachelor of Arts- Banking and Finance – BA BF | 4 Years ( 8 Semesters) | 7,786 | 6,494 | |
Bachelor of Business Administration – BBA | 4 Years ( 8 Semesters) | 7,786 | 6,494 | |
Bachelor of Arts – Economics – BAEcon | 4 Years ( 8 Semesters) | 7,786 | 6,494 | |
Bachelor of Arts Purchasing and Supply – BA PS | 4 Years ( 8 Semesters) | 7,786 | 6,494 | |
Bachelor of Arts in Development Studies | 4 Years ( 8 Semesters) | 7,187 | 5,994 | |
Bachelor of Science in Computing – BSc. Comp | 4 Years ( 8 Semesters) | 5 O’level or A’level with Credits or better | 7,786 | 6,494 |
Bachelor of Laws – LLB | 4 Years ( 8 Semesters) | (Maths and English are a must) | 8,140 | 7,425 |
Bachelor of Mass Communication & Public Relations – BMCPR | 4 Years ( 8 Semesters) | 7,187 | 5,994 | |
Bachelor of Education – BED | 4 Years ( 8 Semesters) | 5,693 | 5,566 | |
Bachelor of Science Project Management – BScPM | 4 Years ( 8 Semesters) | 7,786 | 6,494 | |
Bachelor of Accounting – BAC | 4 Years ( 8 Semesters) | 7,786 | 6,494 |
School Of Medicine (Fees Per Semester (USD) | Duration | Sem1 | Sem2 | Sem3 | Sem4 | Sem5 |
---|---|---|---|---|---|---|
Bachelor of Medicine & Bachelor of Surgery (MB ChB) | 6 Years (12 Semesters) | 12,300 | 12,000 | 12,000 | 12,000 | 12,000 |
Bachelor of Nursing and Midwifery Sciences (B.N.Mw. Sc) | 3 Years (6 Semesters) | 8,500 | 8,500 | 9,610 | 9,610 | 13,500 |
Bachelor of Clinical Sciences (B.C. Sc) | 3 Years (6 Semesters) | 8,250 | 8,250 | 9,750 | 9,750 | 9,750 |
Medicine Health Sciences Foundation (MHSF) | 12 Months (2 Semesters | Sem 1 10,050 |
Sem 2 10,050 |
Other Mandatory Fees | Amount (ZMK) | Frequency |
---|---|---|
Application form Fee | 120 | One-off |
Registration Fees | 350 | One-off |
Exemption Fee | 200 | Per exempted module |
ID Card Replacement | 100 | As required |
Supplementary Examination fee | 100 | Per Module |
On-Demand Examination Fee | 400 | Per Module |
User Fees (BFM.LAW.AESS.ICT.ENG) | 370 | Annual |
Faculty of Medicine User Fee | 550 | Annual |
BMAT Fee (Faculty of Medicine) | 150 | One-off |
International Students (USD)
Post Graduate Programmes (Schools of BFM, LAW, AESS, ICT) | Duration | Entry Qualifications | Evening (USD) | Distance Learning (USD) |
---|---|---|---|---|
Master of Development Studies – MDS | 18 Months | Relevant First Degree | 7292 | 6667 |
Master of Business Administration – MBA Generic | 18 Months | Relevant First Degree | 7295 | |
Master of Business Administration – MBA Generic | 18 Months | Practising Professionals with First Degree | 7292 | 6667 |
Undergraduate Programmes (Schools of BFM, LAW, AESS, ICT) | Duration | Entry Qualifications | Evening (USD) | Distance Learning (USD) |
---|---|---|---|---|
Bachelor of Arts- Banking and Finance – BA BF | 4 Years ( 8 Semesters) | 1385 | 1155 | |
Bachelor of Business Administration – BBA | 4 Years ( 8 Semesters) | 1385 | 1155 | |
Bachelor of Arts – Economics – BAEcon | 4 Years ( 8 Semesters) | 1385 | 1155 | |
Bachelor of Arts Purchasing and Supply – BA PS | 4 Years ( 8 Semesters) | 1385 | 1155 | |
Bachelor of Arts in Development Studies | 4 Years ( 8 Semesters) | 1385 | 1155 | |
Bachelor of Science in Computing – BSc. Comp | 4 Years ( 8 Semesters) | 5 O’level or A’level with Credits or better | 1385 | 1155 |
Bachelor of Laws – LLB | 4 Years ( 8 Semesters) | (Maths and English are a must) | 1695 | 1550 |
Bachelor of Mass Communication & Public Relations – BMCPR | 4 Years ( 8 Semesters) | 1385 | 1155 | |
Bachelor of Education – BED | 4 Years ( 8 Semesters) | 1080 | 1055 | |
Bachelor of Science Project Management – BScPM | 4 Years ( 8 Semesters) | 1385 | 1155 | |
Bachelor of Accounting – BAC | 4 Years ( 8 Semesters) | 1385 |
School Of Medicine | Duration | Entry Qualifications | Sem1 | Sem2 | Sem3 | Sem4 | Sem5 | |
---|---|---|---|---|---|---|---|---|
Bachelor of Medicine & Bachelor of Surgery (MB ChB) | 6 Years (12 Semesters) | Full school Certificate with 5 credits including | 2563 | 2500 | 2500 | 2500 | 2500 | 2500 |
Bachelor of Nursing and Midwifery Sciences (B.N.Mw. Sc) | 3 Years (6 Semesters) | Biology, Chemistry, Mathematics and English | 1770 | 1770 | 2000 | 2000 | 2815 | 2815 |
Bachelor of Clinical Sciences (B.C. Sc) | 3 Years (6 Semesters) | 1720 | 1720 | 2030 | 2030 | 2030 | 2030 | |
Medicine Health Sciences Foundation (MHSF) | 12 Months (2 Semesters | Full school Certificate with 5 credits or Biology, Chemistry, Mathematics and English |
Sem 1 2072 |
Sem 2 2072 |
Other Mandatory Fees | Amount ((USD)) | Frequency |
---|---|---|
Application form Fee | 25 | One-off |
Registration Fees | 75 | One-off |
Exemption Fee | 45 | Per exempted module |
ID Card Replacement | 22 | As required |
Supplementary Examination fee | 22 | Per Module |
On-Demand Examination Fee | 85 | Per Module |
User Fees (BFM.LAW.AESS.ICT.ENG) | 80 | Annual |
Faculty of Medicine User Fee | 115 | Annual |
BMAT Fee (Faculty of Medicine) | 35 | One-off |
See Additional Articles on Cavendish University
Cavendish University Scholarships
Cavendish University Contact Details
Cavendish University Application Form
Cavendish University Student Portal
Cavendish University Accommodation
Cavendish University Apply Online
Cavendish University Academic Calendar
Cavendish University Account Number
Cavendish University Course and Fees
Cavendish University Certificate Courses
Cavendish University Distance Courses
Cavendish University Distance Learning Fees
Cavendish University Diploma Courses
Cavendish University Economics
Cavendish University Faculties
Cavendish University Grading System
Cavendish University Graduation
Cavendish University Glass Campus
Cavendish University Health Courses
Cavendish University Lusaka Campus
Cavendish University January Intake
Cavendish University July Intake
Cavendish University Kafue Campus
Cavendish University Law School
Cavendish University Medical School
Cavendish University Masters Programs
Cavendish University Nursing Fees
Cavendish University Online Application
Cavendish University Online Courses
Cavendish University Postal Address
Cavendish University Prospectus
Cavendish University Postgraduate Programs
Cavendish University Qualifications
Cavendish University Entry Requirements
Cavendish University Registration
Cavendish University Timetable
Cavendish University Vacancies