ZCAS University Calendar 2025/2026
ZCAS University Calendar 2025/2026. See details of the ZCAS University Academic Calendar released for the 2025/2026 academic year.
Academic Calendar is a chart of events and the scheduled dates for those events. ZCAS University Fees
The Academic department of ZCAS University has released the Academic Calendar for the 2025/2026 Academic year. The Opening Dates of newly admitted students and the reporting dates of returning students are noted in the ZCAS University Academic Calendar. Continuing students can perform all academic activities in the Student Portal.
Chart of ZCAS University Academic Calendar 2025/2026
Day | Date | Event |
Tuesday
|
8 January |
Normal Registration Begins – Payment of tuition fees, enrolment on courses, Invoicing, etc. |
Friday | 18 January | Last day of normal registration (all students should have registered before or on this date) |
Monday | 21 January | Late registration begins (penalty fee K500 to be paid) |
Monday | 25 January |
|
Monday to Friday | 25 February – 1 March | 2 Assignments issued to students |
Tuesday – Friday | 18 – 22 March | Assignment 1 due for submission through the ELearning portal (students to check for specific dates on the portal) |
Monday – Friday | 8 – 12 April
|
Distribution of student evaluation forms and student liaison meeting
|
Friday | 12 April | Feedback to Assignment 1 due |
Saturday to Sunday | 13 April – 5 May | Residential School |
Monday – Friday | 6 – 10 May | Assignment 2 due for submission through the ELearning portal (students to check for specific dates on the portal) |
Monday – Friday | 27 – 31 May | Study Break
|
Friday | 24 May |
|
Monday – Wednesday | 3 – 12 June | Final Exams
|
Monday – Friday | 24 – 28 June | Lecturers to submit all results for January – June 2024 semester using Score Sheets |
Monday – Tuesday | 8 – 9 July | Pre-Board of Examiners’ Meeting |
Friday | 12 July | Board of Examiners’ Meeting
|
Tuesday | 16 July at 14:30 hrs | June 2024 Results Released
|
Wednesday | 17 July | Normal registration begins – payment of tuition fees, enrolment on courses, invoicing, etc. |
Monday – Wednesday | 29 – 31 July | Supplementary/Deferred Exams for June 2024 Exams |
Tuesday | 6 August | Late registration begins (penalty fee of K500 to be paid)
|
Tuesday |
20 August |
|
Monday to Friday |
19 – 23 August |
2 Assignments issued to students
|
Monday – Friday |
16 – 20 September |
Assignment 1 due for submission through the ELearning portal (students to check for specific dates on the portal) |
Friday | 11 October | Feedback to Assignment 1 due |
Saturday – Sunday | 12 October – 3 November
|
Residential School |
Monday -Friday | 4 – 8 November | Assignment 2 due for submission through the ELearning portal (students to check for specific dates on the portal) |
Friday | 22 November |
|
Monday – Friday | 25 – 29 November | Study Break
|
Monday – Friday | 2 – 6 December | Final Exams
|
Monday – Friday | 16 – 20 December 2024 | Lecturers to submit all results for July – December 2024 semester using Score Sheets |
Thursday | 2 January | Pre-Board of Examiners’ Meeting |
Friday | 3 January | Board of Examiners’ Meeting
|
Monday | 6 January at 14:30 hrs | December 2024 Results Released
|
Tuesday | 7 January | Normal Registration for January to June 2024 semester begins |
Monday – Wednesday | 13 – 15 January | Supplementary/Deferred Exams for December 2024 Exam Session |
Monday | 13 January | Classes for January to June 2024 semester begin |
Friday | 17 January | Normal Registration for January to June 2024 semester closes |
Monday | 20 January | Late registration begins (penalty fee K500 to be paid) |
Monday | 24 January |
|
Day | Date | Event |
Wednesday | 23 January | Normal Registration Begins – Payment of tuition fees, enrolment on courses, Invoicing, etc. |
Friday | 8 February | Last day of normal registration (all students should have registered before or on this date) |
Monday | 11 February | Late registration begins (penalty fee K500 to be paid) |
Monday to Friday | 25 February – 1 March | 2 Assignments issued to students |
Monday | 25 February |
|
Tuesday – Friday | 18 – 22 March | Assignment 1 due for submission through the ELearning portal (students to check for specific dates on the portal) |
Friday | 12 April | Feedback to Assignment 1 due |
Monday to Friday | 13 – 19 April | Semester break |
Saturday – Sunday | 13 April – 5 May | Residential School |
Monday – Friday | 6 – 10 May | Assignment 2 due for submission through the ELearning portal (students to check for specific dates on the portal) |
Friday | 24 May |
|
Monday – Friday | 27 – 31 May | Study Break |
Monday – Wednesday | 3 – 12 June | Final Exams |
Monday – Friday | 24 – 28 June | Lecturers to submit all results for January – June 2024 semester using Score Sheets |
Monday – Tuesday | 8 – 9 July | Pre-Board of Examiners’ Meeting |
Friday | 12 July | Board of Examiners’ Meeting |
Tuesday | 16 July at 14:30 hrs | June 2024 Results Released |
Wednesday | 17 July | Normal registration begins – payment of tuition fees, enrolment on courses, invoicing, etc. |
Monday – Wednesday | 29 – 31 July | Supplementary/Deferred Exams for June 2024 Exams |
Tuesday | 6 August | Late registration begins (penalty fee of K500 to be paid) |
Tuesday | 20 August |
|
Monday to Friday | 19 – 23 August | Assignment issued to students |
Monday – Friday | 16 – 20 September | Assignment 1 due for submission through the ELearning portal (students to check for specific dates on the portal) |
Friday | 11 October | Feedback to Assignment due |
Saturday – Sunday | 12 October – 3 November | Residential School |
Monday – Friday | 4 -8 November | Assignment 2 due for submission through the ELearning portal (students to check for specific dates on the portal) |
Friday | 22 November |
|
Monday – Friday | 25 – 29 November | Study Break |
Monday – Wednesday | 2 – 11 December | Final Exams |
Monday – Friday | 23 December 2024 – 3 January 2024 | Lecturers to submit all results for July – December 2024 semester using Score Sheets |
Monday – Tuesday | 13 -14 January | Pre-Board of Examiners’ Meeting |
Friday | 17 January | Board of Examiners’ Meeting |
Tuesday | 21 January at 14:30 hrs | December 2024 Results Released |
Wednesday | 22 January | Normal Registration for January to June 2024 semester begins |
Monday – Wednesday | 3 – 5 February | Supplementary/Deferred Exams for December 2024 Exam Session |
Friday | 7 February | Normal Registration for January to June 2024 semester closes |
Monday | 10 February | Classes for January to June 2024 semester begin |
Monday | 24 February | Late Registration for January to June 2024 semester closes – no more enrollments after this day. |
See Additional Articles on ZCAS University
ZCAS University Application Form
ZCAS University Acceptance Letter
ZCAS University Grading System
ZCAS University Courses and Fees
ZCAS University Courses Offered
ZCAS University Contact Details
ZCAS University Account Number
ZCAS University Business Administration
ZCAS University Banking and Finance
ZCAS University Business Courses
ZCAS University Commercial Law
ZCAS University Diploma Courses
ZCAS University Distance Learning Fees
ZCAS University Distance Learning Courses
ZCAS University Enrollment Form
ZCAS University e-Learning Portal Login
ZCAS University Greenwich Courses
ZCAS University MSC Project Management
ZCAS University Masters Programmes
ZCAS University Professional Fees
ZCAS University Part Time Courses
ZCAS University Online Registration