University of Kabianga Admission Requirements 2025-2026
The University of Kabianga Admission Requirements 2025-2026. See Details of University of Kabianga Admission Requirements on this page.
The University of Kabianga is one of the best universities in Kenya. The school offers many programmes to train students to become great professionals and leaders in the future.
University of Kabianga Fees Structure
Before one can get admission to read their preferred course, you need to meet the Entry/Admission Requirements for that particular course. The Admission Office of the University of Kabianga has announced the available Courses and their Admission Requirements for the 2025-2026 University of Kabianga Intake.
The University of Kabianga hence welcomes applicants to apply to read their Courses, therefore, applicants should read the Admission Requirements provided below well.
University of Kabianga Requirements – University of Kabianga Admission Requirements 2025-2026
Details of University of Kabianga Courses and Entry/Admission Requirements 2025-2026
# | PROGRAMME | ADMISSION REQUIREMENTS |
---|---|---|
1 | Bachelor of Arts (Economics) |
|
2 | Bachelor of Arts in Public Administration |
|
3 | Bachelor of Business Management |
|
4 | Bachelor of Education (Early Childhood and Primary Education) | KCSE Mean grade of C+ (Plus) OR“A” Level: 2 principals and a subsidiary OR Diploma in ECD from a recognized institution. |
5 | Bachelor of Education (Guidance and Counselling) | KCSE Mean grade of C+ (Plus) OR“A” Level: 2 principals and a subsidiary OR Diploma in Counseling Psychology from a recognized institution. University Of Kabianga Admission Requirements |
6 | Bachelor of Education Arts |
|
7 | Bachelor of Education Science | KCSE Mean grade of C+ (Plus) and must have at least a minimum of C+ in two teaching subjects and must have C (Plain) in Mathematics OR“A” Level: 2 principals and a subsidiary Diploma in Education from a recognized institution. |
8 | Bachelor of Environmental Studies |
|
9 | Bachelor of Hotel and Hospitality Management |
|
10 | Bachelor of Nursing (Upgrading) |
|
11 | Bachelor of Science (Applied Statistics with Computing) | KCSE Mean grade of C+ and above and minimum grade of B- (minus) in Mathematics OR KNEC Diploma in Applied Statistics or equivalent from recognized Institutions OR KNEC (HND) in Applied statistics or its equivalent from a recognized institutions. |
12 | Bachelor of Science in Actuarial Science | Mean grade of C+ (plus) at KCSE and at least B- in Mathematics and C+ in English/Kiswahili. |
13 | Bachelor of Science in Agricultural Economics and Resource Management |
|
14 | Bachelor of Science in Agricultural Extension Education |
|
15 | Bachelor of Science in Agriculture |
|
16 | Bachelor of Science in Agroforestry and Rural Development |
|
17 | Bachelor of Science in Applied Statistics with Computing |
|
18 | Bachelor of Science in Biochemistry |
|
19 | Bachelor of Science in Clinical Medicine |
Admission Requirements for Up-Grading Applicants
University of Kabianga Senate reserves the right to administer an appropriate test, through the relevant department in order to decide whether or not an exemption should be granted. |
20 | Bachelor of Science in Communication & Public Relations |
|
21 | Bachelor of Science in Computer Science |
|
22 | Bachelor of Science in Environmental Health |
|
23 | Bachelor of Science in Forestry |
|
24 | Bachelor of Science in Horticulture |
Higher National Diploma Holders will be admitted to 3rd year
|
25 | Bachelor of Science in Information Science & Knowledge Management |
|
26 | Bachelor of Science in Information Technology |
|
27 | Bachelor of Science in Mathematics, Botany, Physics, Zoology and Chemistry |
|
28 | Bachelor of Science in Microbiology |
|
29 | Bachelor of Science in Nursing |
|
30 | Bachelor of Science, Human Resource Management |
|
31 | Bachelor of Tourism Management |
|
32 | Bridging Course in Mathematics, Biology, Chemistry and Physics |
|
33 | Certificate in Business Administration |
|
34 | Certificate in Computer Skills | Open to anyone interested in Computers and Information Technology |
35 | Certificate in Computer System Technology | Mean grade C- (minus) in KCSE with at least D(Plain) in Mathematics or Physics and English |
36 | Certificate in French | Mean grade of D+ (Plus) at KCSE and at least D+ (Plus) in English or Kiswahili |
37 | Certificate in Information Technology | KCSE Mean grade D+ (Plus) OR its equivalent with at least a D+ in Mathematics and English. |
38 | Diploma in Agroforestry | University requirements for Diploma admissions apply. In addition, the applicant should have:
The common University regulations for the submission and processing of applications shall apply. |
39 | Diploma in Clinical Medicine | A mean grade of C (plain) in KCSE with at least C (plain) in English/Kiswahili, Biology & Chemistry, C- (Minus) in Mathematics and /or Physics/Physical Sciences. |
40 | Diploma in Computer Science |
|
41 | Diploma in Early Childhood Development and Primary Education | Minimum Mean Grade of C (Plain) at KCSE or its equivalent OR P1 certificate OR A Kenya National Examination Council (KNEC) certificate in Early Childhood Education or its equivalent from a recognized institution. |
42 | Diploma in Economics |
|
43 | Diploma in Education (Arts) | Minimum Mean Grade of C+ (Plus) at KCSE with at least C+ in two teaching subjects OR P1 Certificate with a C+ or its equivalent in two teaching subjects. |
44 | Diploma in Education (Science) | Minimum Mean Grade of C+ (Plus) at KCSE with at least C+ in two teaching subjects. Must have a C (Plain) in Mathematics. University Of Kabianga Admission Requirements |
45 | Diploma in Environmental Health Science |
|
46 | Diploma in Guidance & Counseling | Minimum Mean Grade of C (plain) at KCSE OR Kenya National Examination Council (KNEC) Certificate in Guidance & Counseling or Early Childhood and Primary Education or its equivalent |
47 | Diploma in Hotel and Restaurant Management |
|
48 | Diploma in Human Resource Management |
|
49 | Diploma in Information Sciences |
|
50 | Diploma in Tourism Management |
|
# | PROGRAMME | ADMISSION REQUIREMENTS |
---|---|---|
51 | Doctor of Philosophy in Business Administration |
|
52 | Laboratory Safety and Management Course | |
53 | Master of Arts in Kiswahili |
|
54 | Master of Arts in Literature |
|
55 | Master of Business Administration | A candidate must satisfy any of the following minimum requirements:
or
Credit Transfer from other institutions of higher learning Applicants who have completed equivalent Masters course units other than MBA executive at other Senate recognized universities may, with the approval of the Senate be allowed to transfer credits up to 49 per cent of required course units into their programme. The normal admission process shall apply. |
56 | Master of Business Management | Holders of Bachelors degree – first (1st) or second (2nd) class honours, upper division degree in Business, Economics, Administration or Commerce from the University of Kabianga or an institution recognized by University of Kabianga senate. |
57 | Master of Education in Early Childhood & Primary Education. | Bachelors Degree in Education, Second class honours (Upper Division) from a recognized institution, OR Bachelor’s Degree in Education, Second class honours (Lower Division) with two years teaching experience, OR Bachelor’s Degree Second class honours – lower division with a Post Graduate Diploma in Education (PGDE) or an equivalent certificate in Education from a recognized institution. |
58 | Master of Education in Educational Administration & Planning. | Bachelors Degree in Education, Second class honours (Upper Division) from a recognized institution, OR Bachelor’s Degree in Education, Second class honours (Lower Division) with two years teaching experience, OR Bachelor’s Degree Second class honours – lower division with a Post Graduate Diploma in Education (PGDE) or an equivalent certificate in Education from a recognized institution. |
59 | Master of Education in Educational Communication and Technology | Bachelors Degree in Education, Second class honours (Upper Division) from a recognized institution, OR Bachelor’s Degree in Education (Second class Lower Division ) with two years teaching experience, OR Second Class Bachelor’s Degree lower division with a Post Graduate Diploma in Education (PGDE) or an equivalent certificate in Education from a recognized institution. |
60 | Master of Education in Educational Psychology | Bachelors Degree in Education, Second class (Upper Division) from a recognized institution, OR Second class Bachelor’s Degree in Education (Lower Division) with two years teaching experience, OR Second Class Bachelor’s Degree lower division with a Post Graduate Diploma in Education (PGDE) or an equivalent certificate in Education from a recognized institution. |
61 | Master of Education in Guidance & Counseling | Bachelors Degree in Education, Second class (Upper Division) from a recognized institution, OR Second class Bachelor’s Degree in Education (Lower Division) with two years teaching experience, OR Second Class Bachelor’s Degree lower division with a Post Graduate Diploma in Education (PGDE) or an equivalent certificate in Education from a recognized institution. |
62 | Master of Education in Leadership and Policy in Education (Executive) | Bachelor of Education (Bed Arts/Science) degree or its equivalent from a recognized institution. Must be Principal or Deputy Principal, Head of Department of Schools, Colleges, Institutions of education or NGO officials involved in education, education officers or practitioners with at least 5 years teaching experience in Educational Institutions. |
63 | Master of Environmental Studies: Environmental Planning and Management (EPM) |
|
64 | Master of Science in Agricultural Economics and Resource Management | Applicants for the Master of Science Degrees in Agricultural Economics and Resource Management MUST have at least a Bachelor of Science or Bachelor of Arts, Second Class Honours (Lower Division) degree or its equivalent in Agricultural Economics, Economics, Commerce or other related disciplines from a recognized University |
65 | Master of Science in Agricultural Extension |
|
66 | Master of Science in Agroforestry |
|
67 | Master of Science in Applied Mathematics |
OR
|
68 | Master of Science in Chemistry |
|
69 | Master of Science in Forestry (Tropical Forest Biology and Silviculture) |
|
70 | Master of Science in Microbiology |
|
71 | Master of Science in Pure Mathematics |
OR
|
72 | Master of Science in Statistics |
OR
|
73 | PhD Kiswahili |
|
74 | PhD Literature |
|