University of Ghana cut off Point
Welcome to University of Ghana Cut Off Points page for 2025/2026 Admission. The Cut Off Points play a crucial role in the University of Ghana admission process. This is one of the measures for determining which students are eligible to be admitted into the University. The Cut-Off Points act as a filter that separates applicants based on their academic performance. The purpose of this article is to provide a table of University of Ghana’s Cut Off Points for 2024, explore the significance of university cut off points and shed light on the factors that influence them. Prospective students can better prepare themselves for the difficulties of the admissions process and make wise decisions about their future academic endeavours by comprehending to this system.
What is the Cut Off Points for University of Ghana for 2025/2026 Admission
University of Ghana Cut Off Points are the minimum test scores or grade requirements that educational institutions use to assess applicants’ candidacy for admission. These ratings are often determined by a number of variables, such as the number of open seats, the program’s level of competition, and the institution’s overall academic standards. Universities can choose the most qualified applicants from a vast pool of applicants by using the cut off points as a standard. While the particular standards used to establish cut off points may differ between institutions, they often take into account academic accomplishments, results on standardized tests, and occasionally other variables like interviews, portfolios, or extracurricular activities.
Tabulation of University of Ghana Cut Off Points for 2025/2026 Admission
Every academic session, the University of Ghana management publishes the admission standards and cut off scores necessary for admission to its esteemed institution. Following are the cut off points:
College of Basic & Applied Sciences | |||
Programme | 1st Choice | 2nd Choice | Subject Requirements |
College of Basic & Applied Sciences | |||
BSc. Biological Sciences | 16 (18) | 8(9) | C6 in Chemistry |
BSc. Agriculture | 24 | C6 in Chemistry | |
BSc. Earth Sciences | 24 | 12(14) | C6 in Chemistry, C6 in Physics |
BSc. Agricultural Engineering | 22 | B3 in Elective Maths | |
BSc. Biomedical Engineering | 10(11) | B3 in Elective Maths | |
BSc. Computer Engineering | 8(10) | B3 in Elective Maths | |
BSc. Food Process Engineering | 18 | 13 | B3 in Elective Maths |
BSc. Materials Science & Engineering | 18(19) | 13 | B3 in Elective Maths |
BSc. Family & Child Studies | 16 | C6 in Management in Living | |
BSc. Food & Clothing | 20 | C6 in Chemistry | |
BSc. Information Technology | 9(11) | B2 in Core Maths | |
BSc. Mathematical Sciences | 12(15) | 7 | B3 in Elective Maths |
BSc. Physical Sciences | 24 | 21(24) | C6 in Chemistry, C6 in Physics |
Doctor of Veterinary Medicine | 14 | ||
BSc. Psychology | 22 | ||
College of Health Sciences | |||
Bachelor of Medicine and Bachelor of Surgery | 7 | ||
Doctor of Pharmacy | 8 | ||
BSc. Nursing | 8/12 | 08 for Non Science / 12 for Science Background | |
BSc. Midwifery | 8/12 | 08 for Non Science / 12 for Science Background | |
Bachelor of Dental Surgery | 9 | ||
BSc. Medical Laboratory Sciences | 11 | 10 | |
BSc. Physiotherapy | 14 | 13 | |
BSc. Dietetics | 14 | 12 | |
BSc. Diagnostic Radiography | 12 | 10 | |
BSc. Occupational Therapy | 16 | 14 | |
BSc. Respiratory Therapy | 14 | 12 | |
Bachelor of Public Health | 16 | ||
College of Education | |||
BSc. Education | 24 | ||
BA. Education | 21 | ||
B.Ed. (JHS Specialism) | 24 | ||
Bachelor of Education (Early Grade Specialism) | 24 | ||
Bachelor of Education (Upper Grade Specialism) | 24 | ||
BA. Education (English) | 20 | ||
BA. Sports and Physical Culture | 24 | ||
BSc. Information Technology – Distance Education | 24 | ||
BSc. Administration – Distance Education | 30 | ||
Bachelor of Arts – Distance Education | 30 | ||
BSc. Administration – Kumasi City Campus | 24 | ||
BSc. Administration – Takoradi City Campus | 24 | ||
College of Humanities | |||
Bachelor of Laws | 6 | ||
BSc. Administration – Legon Campus | 7 | ||
BSc. Administration – Legon Campus (Full-Fee Paying) | 14 | ||
BSc. Administration – City Campus | 24 | ||
Bachelor of Arts (General Arts Background) | 15(16) | ||
Bachelor of Arts Full-Fee Paying | 22 | ||
Bachelor of Arts , Administration | 10 | ||
Bachelor of Arts , Administration (Full-Fee Paying) | 18 | ||
Bachelor of Arts (Business/Science/ Vocational Background) | 12 | ||
Bachelor of Arts – City Campus | 24 | ||
Bachelor of Fine Arts | 22 |
Tips for Improving your Cut Off Points for University of Ghana Admission in 2025/2026
To increase your chance of meeting or surpassing the University of Ghana Cut Off Points for 2024, applicants must be aware of the University of Ghana Admission Requirements and prepare accordingly.
- Research thoroughly the admission requirements of the University of Ghana and courses offered .This entails being aware of any additional requirements, such as entrance examinations or interviews, as well as the minimal grades or test scores needed.
- Academic performance: Your academic performance is a critical aspect of meeting University of Ghana Cut Off Points. High school students should strive for excellence and take compelling courses related to their chosen field of study. A student’s dedication and enthusiasm for learning will be shown by their ability to maintain a good GPA and participate fully in class.
- University of Ghana may sometimes prioritize extracurricular activities, leadership roles, community service, and relevant professional experience in addition to academic accomplishments. Participating in such activities demonstrates a student’s overall progress and can increase their ability of attaining a better cut off requirement.
The Cut Off Points allow the University admission department to identify the most qualified applicants while balancing the demand and supply dynamics. Understanding how to improve your cut off points empowers prospective students to make informed decisions and adequately prepare for the admissions process.