KNUST Fees for 2024/25
Welcome to Kwame Nkrumah University of Science and Technology Fees Structure page for 2025/2026 Academic year. KNUST Fees Structure for 2025/2026 Academic year are out. The Latest updates on KNUST Fees for 2024/25 are available on this page.
Tuition Fees are the cost for reading a particular courses at the university. The KNUST Fees is designed to cover the tuition fees, Other Academic bills and services offered in the school are also included in the Fees Structure. The KNUST Admission application fee and all academic associated fees are required to be paid into the University’s account.
See the KNUST Bank Account Numbers for bill payments.
The admission and the academic office in collaboration with the finance department have released the fees for 2025/2026. In projection, the approved fees of the university, have been shared on this page, therefore both new and old students can now see and pay their fees accordingly.
If you are a continuing student, you can check your Outstanding Fees online by accessing the KNUST Students Portal or better still visit the Finance Department for all information you may need on your current fees status.
In case you are applying for admission, kindly read through the KNUST Admissions page for 2025/2026 Fees Structure. Candidates applying for Admissions can also pay for their KNUST Application Form fee to the same account provided. You can Contact the KNUST for details.
Tabulation of the KNUST Fees for 2025/2026
KNUST Fees Structure goes through a lot of approval stages, in which sometimes the government has a say. In spite of that, below are the fees structure for 2025/2026.
College of Engineering
Course |
Fresher |
Geomatic Engineering | GHS 1,772.60 |
Geological Engineering | GHS 1,772.60 |
Electrical & Electronic Engineering | GHS 1,772.60 |
Computer Engineering | GHS 1,772.60 |
Civil Engineering | GHS 1,772.60 |
Chemical Engineering | GHS 1,772.60 |
Biomedical Engineering | GHS 1,772.60 |
Aerospace Engineering | GHS 1,772.60 |
Marine Engineering | GHS 1,772.60 |
Telecom Engineering | GHS 1,772.60 |
Petroleum Engineering | GHS 1,772.60 |
Petrochemical Engineering | GHS 1,772.60 |
Metallurgical Engineering | GHS 1,772.60 |
Mechanical Engineering | GHS 1,772.60 |
Material Engineering | GHS 1,772.60 |
Material Engineering | GHS 1,772.60 |
Automobile Engineering | GHS 1,772.60 |
Industrial Engineering
Agriculture Engineering |
GHS 1,772.60 |
KNUST Fees Structure and Courses
College of Applied Science
Courses |
Fresher |
Agric Business Mgt | GHS 1,893.35 |
Aquaculture | GHS 1,893.35 |
Forest Resource Tech | GHS 1,893.35 |
Landscape Design | GHS 1,893.35 |
Natural Resources Mgt | GHS 1,893.35 |
Post Harvest Tech | GHS 1,893.35 |
Packaging Technology | GHS 1,893.35 |
Ceramic Technology | GHS 1,893.35 |
Ceramics | GHS 1,893.35 |
Architecture | GHS 1,893.35 |
Painting and sculpture | GHS 1,893.35 |
Publishing Studies | GHS 1,893.35 |
Agriculture | GHS 1,893.35 |
Agric Biotechnology | GHS 1,893.35 |
Metalsmithing & Jewellery Tech | GHS 1,893.35 |
Land Economy | GHS 1,893.35 |
Human Settlement Planning | GHS 1,893.35 |
Fashion Design | GHS 1,893.35 |
Integrated Rural Art | GHS 1,893.35 |
Development Planning | GHS 1,893.35 |
Construction Tech. & mgt | GHS 1,893.35 |
Real Estate | GHS 1,893.35 |
Quantity Surveying | GHS 1,893.35 |
Textile Design and Technology | GHS 1,893.35 |
Communication Design | GHS 1,893.35 |
Chieftancy and Traditional Leadership studies | GHS 2,510.25 |
Hospitality & Tourism Mgt | GHS 2,692.60 |
Law | GHS 1,772.60 |
BSc. Business Administration | GHS 1,788.04 |
KNUST Fees Structure and Courses
College of Health Science
Courses |
Fresher |
Pharmacy | GHS 1,772.60 |
Physiotherapy and Sports Science | GHS 1,772.60 |
Bachelor of Education (Science, ICT & Math) | GHS 1,772.60 |
Dip. Community Health Nursing (Upgrade) | GHS 2,310.00 |
Dip. General Nursing (Upgrade) | GHS 2,310.00 |
Veterinary Medicine | GHS 2, 012.62 |
Physician Assistantship | GHS 1,896.84 |
Human Biology (Medicine) | GHS 2,012.62 |
Dental Surgery | GHS 2,012.62 |
Medical Lab Tech | GHS 1,772.60 |
Medical Imaging | GHS 1,772.60 |
Midwifery | GHS 1,772.60 |
Nursing | GHS 1,772.60 |
Herbal Medicine | GHS 1,772.60 |
Disability & Rehabilitation | GHS 2,014.10 |
KNUST Fees Structure and Courses
College of Science
Course |
Fresher |
Meteo & Climate Science | GHS 1,893.35 |
Optometry | GHS 1,893.35 |
Physics | GHS 1,893.35 |
Biochemistry | GHS 1,893.35 |
Biological Science | GHS 1,893.35 |
Chemistry | GHS 1,893.35 |
Food Science & Technology | GHS 1,893.35 |
Environmental Science | GHS 1,893.35 |
Computer Science | GHS 1,893.35 |
Statistics | GHS 1,893.35 |
Mathematics | GHS 1,893.35 |
Actuarial Science | GHS 1,893.35 |
KNUST Fees Structure and Courses
Humanities and Social Science
Course |
Fresher |
Economics | GHS 1,619.61 |
Religious Studies | GHS 1,619.61 |
Media and comm. studies | GHS 1,619.61 |
French & Francophone studies | GHS 1,619.61 |
Social Work | GHS 1,619.61 |
Sociology | GHS 1,619.61 |
Linguistics | GHS 1,619.61 |
Geography & Rural Development/ History | GHS 1,619.61 |
Political Studies | GHS 1,619.61 |
English | GHS 1,619.61 |
Akan Language and Culture | GHS 1,619.61 |
Kwame Nkrumah University of Science and Technology fees is GHS 1,351.43 for academic season.
Note: This is the breakdown of fees charges by college and department of KNUST
College of Agric | GHS 600.00 |
College of Science | GHS 600.00 |
College of Art & Built Environment | GHS 600.00 |
Engineering | GHS 1,750.00 |
Allied Health Science/ Pharmacy | GHS 1,30.00 |
Medicine/ Dentistry | GHS 1,800.00 |
For more information visit knust.edu.gh
KNUST International Students application fee
Foreign applicants processing fees may be affected through any of the following account:
BANK: UBA
SWIFCODE: STBGHAC
ACCOUNT NO: 02008315903213
ACCOUNT NAME: KUNST MAIN COLLECTION ACCOUNT (US DOLLAR)
BANK: ECOBANK GHANA LIMITED
SWIFTCODE: ECOCGHAC
ACCOUNT NO: 0211014402813701
ACCOUNT NAME: KNUST RAPID TRANSFER COLLECTION
ACCOUNT (US DOLLAR)
BANK: GHANA COMMERCIAL BANK
SWIFTCODE: GHCBGHAC
ACCOUNT NO: 6031620000208
ACCOUNT NAME: KNUST FOREX
Again, foreign applicants are to generate an e-voucher from the university’s website and follow all instructions.
Students and guardians should develop a comprehensive budget and be mindful of the expenses to ensure a financially stable university experience. Students should remember to stay disciplined, seek for financial assistance when needed, and make informed choices to achieve their academic goals while maintaining their financial well-being.