Advertisements
Bank of India Kenya Branches Contact and Opening Hours
Bank of India Kenya Branches Contact and Opening Hours – Find Details below;
Bank of India is having five branches in Kenya, which are named as Nairobi, Mombasa, industrial area, Westlands and Eldoret branches. Every branch is headed by branch manager/head. Overall bank of India, Kenya centre is headed by the chief executive, whsoe office is located at Nairobi.
Bank of India Kenya Swift Code
Bank of India Kenya Internet Banking
Bank of India Kenya Branches Contact
Branch Name | Nairobi |
---|---|
Name of the Branch Head | Mr. Santosh Kumar Gupta |
Designation | Chief Manager |
Branch Address | Kenyatta Avenue, PO Box-30246-00100 , Nairobi, Kenya |
Mobile Number | +254-722794270 |
Landline Number | +254-20-2229461 |
cmnrb@boikenya.com |
Branch Name | Mombasa | Branch Name | Industrial Area Branch |
---|---|---|---|
Name of the Branch Head | Mr. Manoj Kumar | Name of the Branch Head | Mr. Amit Kumar Singh |
Designation | Chief Manager | Designation | Chief Manager |
Branch Address | Bank of India Building, Treasury Square, Nkrumah Road, PO Box 90684-80100, Mombasa, Kenya | Branch Address | Block D-1, Ground Floor, Sameer Business Park, Mombasa Road, PO Box -18415-00500, Nairobi, Kenya |
Mobile Number | +254-722794748 | Mobile Number | +254-720895466 |
Landline Number | +254-41-2224501/2 | Landline Number | +254-773451040 |
cmmsa@boikenya.com | cmiab@boikenya.com |
Branch Name | Westlands Branch | Branch Name | Eldoret Branch |
---|---|---|---|
Name of the Branch Head | Mr. Manoj Kumar | Name of the Branch Head | Mr. Rohit Yadav |
Designation | Chief Manager | Designation | Senior Manager |
Branch Address | The Oval 2nd Floor, Jalaram Road, PO Box No-14359-00800, Westlands, Nairobi, Kenya | Branch Address | Tarita Centre Ground Floor, Ronald Nagala Street, PO Box-2256-30100, Eldoret, Kenya |
Mobile Number | +254-726440499 | Mobile Number | +254-700745748 |
Landline Number | +254-20-2555777 | Landline Number | +254-053-2030951 |
cmwst@boikenya.com | cmeldoret@boikenya.com |
Name of the Office | Chief Executive Office, Kenya Branches |
---|---|
Office is Headed By | Mr. Sharda Bhushan Rai |
Designation | Chief Executive |
Office Address | Kenyatta Avenue, PO BOX-30246-00100 , Nairobi, kenya |
Landline Number | +254-20-2222542 |
cekenya@boikenya.com |
Bank of India Kenya Branches Opening Hours
Branch Name | Nairobi |
---|---|
Business Hours | (Saturdays, Sundays & Public Holidays- Closed) |
Branch Name | Mombasa |
---|---|
Business Hours | Saturday – 9.00 AM to 12.00 Noon (Sunday & Public Holidays- Closed) |
Branch Name | Industrial Area |
---|---|
Business Hours | 2.00 PM to 4.00 PM (Saturdays, Sundays & Public Holidays- Closed) |
Branch Name | Westlands |
---|---|
Business Hours | 2.30 PM to 4.15 PM Saturday – 9.30 AM to 1.00 PM Sunday – 9.30 AM to 12.00 Noon (Public Holidays- Closed) |
Branch Name | Eldoret |
---|---|
Business Hours | 3.00 PM to 4.00 PM Saturday – 9.00 AM to 1.00 PM (Sundays & Public Holidays- Closed) |