Bindura University Hostels Vacancy 2025/2026
Bindura University Hostels Vacancy 2025/2026 – Details of Bindura University (BUSE) Hostels Vacancy 2025/2026
Bindura University Accommodation – Bindura University Hostels
While there is a high demand for places in University student residences, efforts are made to ensure that international students are accommodated on campus. Alternatively, the University provides help, in an advisory role, in securing private accommodation for international students who would have failed to be accommodated in University residences. BUSE Intake
International students are normally accommodated in the University students’ halls of residence together with the local students. The arrangement gives the international and local students the opportunity to know each other and make friends. Most of the student halls of residence are situated on campus. In addition to the halls, there are self-contained and self-catering apartments reserved for especially international postgraduate students. Each of the apartments comprises a bedroom, lounge, kitchen and bathroom. The provision of board and lodging is a self-supporting service and prospective students must ensure that they have adequate funds available to pay for the fees due in this regard. In the halls of residence, meals are provided in a dining hall at very reasonable prices. Students accommodated in self-catering apartments may, if they wish, have meals in the nearby dining halls.
The University provides basic furniture in the rooms and public areas in each residence/apartment or flat but students have to provide their own bedding and toiletries.
Boarding Houses – (Bindura University Hostels Vacancy 2025/2026)
Boarding houses for non-resident students for the semester as detailed below
Light Industry
NO | LOCATION | NAME OF OWNER | CONTACT DETAILS | NO | SEX | CHARGE |
LIGHT INDUSTRY | ||||||
1 | FATCHG TRUST 5808 Athurstone Rd Light Industry | Mr Choga Joseph | 0775 789 773 | 26 | F | $250/semester |
2 | 2155 CHAMINUKA St Light Industry | Mr Madzivadondo James | 0775 846 408 | 14 | Both | $200/semester |
3 | 2139 CHAMINUKA St Light Indusrty | Mr Mutonhori Saviours | 0773 062 780 | 22 | Both | $250/semester |
4 | 2157 Chaminuka St Light Industry | Mr F Chamba | 0772354941/0772626900 | 8 | Both | $250/semester |
5 | 2100 Chaminuka Street Light Industry | Mrs Rangarira | 777967478 | 5 | Both | |
6 | 5806 Athurstone Road Light industry | Mr M Nyazema | 0772 715 868 | 20 | Both | $40/semester |
7 | 2115 Athurstone Rd Light Industry | Mr Chidavaenzi | 0774 533 600 | 25 ZRP only | M | ZRP PAYS |
8 | 84 Dipdale Plot Trojan Rd | Mr B Nyawasha | 777977020 | 60 | Both | $320/semester |
9 | 832 Mash- Winders (Heavy Industry) Trojan Rd | Ms Zhuwawo F | 0773 244 978/0772 412271 | 9 | M | $60/month |
10 | 827 Trojan Rd (PaDandaro) | Mrs Dandaro | 0773 115 382 | 15 | Both | $270/semester |
11 | 460 Luton Rd Off Trojan Rd (Bindura Engineering) | Mr Kasoro V | 0783 332 780 | 25 | Both | $270/semester |
Shashi View – Bindura University Hostels
SHASHI VIEW | |||||
Hagalthorne Avenue Shashi | Mrs Rusike Ruth Falala | 0772 721 917 | 25 | Both | $70-$100/month |
Coventry Rd Near Hospital Shashi View | Mrs Mandioma E | 734823323 | 23 | F | $75/month |
Malula Crescent Shashi View | Mr Kuleya | 772920152 | 42 | F | TBA |
Tumazos Road Near ZRP Shashi View | Mr Nyakuridyisa | 0772 428 467 | 4 | F | $80/month |
Cactus Road Shashi View | Mrs Mupoperi | 775 648 266 | 11 | Both | $85/month |
Wattle Crescent White House Shashi View | Mrs Ngoshi | 0773979745/0772404976 | 24 | Both | $75/month |
Wattle Crescent Shashi View | Mrs Hove P | 0774 149 520/0782894641 | 15 | F | $300/semester |
WATTLE CRESCENT SHASHI VIEW | Mr S Sekerere | 0782 305 631 | 35 | Both | $250-$275/semester |
SHASHI RED ROOF SHASHI VIEW | Mr T Mututuvari | 0773870106/0772757118 | 12 | M | $300/semester |
Blackwood Avenue Shashi View | Mr Mukungurutse | 0772 737 915 | 15 | Both | TBA |
Blackwood Avenue Shashi View | Mrs Madombwe | 0775 790 732 | 10 | Both | TBA |
Blackwood Avenue Shashi View | Mrs Nyakudya | 0772 787 518 0779 747328 | 22 | F | TBA |
Blackwood Avenue shashi | Mrs Mucheche | 772746996 | 30 | Both | TBA |
Blackwood Avenue shashi | Mr E Baru | 0779 182 298 | 22 | Both | 300/semester |
Shashi View | Admire | 0777 052 846 | 23 | Both | $70/month |
SHASHI VIEW | Mrs S Kambarami | 772355856 | 16 | F | $420/semester Laundry & Meals |
Oak St Shashi View | Mr L Sithole | 772757938 | 11 | F | $300-00/semester |
Shashi View | Ms A Chiripamberi | 772904421 | 4 | M | $50/month |
Greenheart Lane Shashi view | Mr FD Gondongwe | 774631792 | 50 | Both | 300/semester |
Wingpod Close Shashi View | Mrs June | 772309710 | 20 | F | $300/semester |
Hay Rd East shashi | Mr Godwell Chikazhe | 772107750 | 17 | Both | $65/month |
Waterbury shashi | Mr D Mposhi | 772266888 | 14 | Both | $85/month |
Waterberry shashi | Mrs A Usada | 772397200 | 4 | F | $280/semester |
centenary Avenue shashi | Mrs P. M. Muhita | 772429361 | 6 | F | $70/month |
Shashi View Near Shashi Pry | Dr G Nyamadzawo | 0777 895 395 | 12 | Both | 290/semester |
Chiwaridzo – Bindura University Hostels
CHIWARIDZO | ||||||
Mubveve St Chiwaridzo | Makuwa D | 0775 050 242 | 6 | F | $60/month | |
Chiwaridzo | Muzhanje L | 0777 807 388 | 6 | Both | $50/month | |
Chiwaridzo | Mr Zvapano | 0772 247 545 | 10 | M | TBA | |
Mutsonzowa St Chiwaridzo | Mr Mashatise | 0771 802 974 | 6 | M | TBA | |
Chiwaridzo Phase 2 | Mr T Chando | 0777 626 327 | 6 | F | $30/month | |
Chiwaridzo Phase 2 | Mr Gosa P | 0772 733 679 | 15 | Both | $200/semester | |
Chiwaridzo Phase 2 | Mrs Chimombe | 0772 584 835 | 2 | F | TBA | |
Chiwaridzo Phase 2 | Mr Nyamapfene | 0779 006 557 | 9 | F | $60/month | |
Chiwaridzo Phase 2 | Mrs P Nyakazaya | 0772 988 666 | 15 | Both | $50/month | |
Chiwaridzo Phase 2
|
Mr Manyati | 774 351 076 | 15 | Both | $50/month |
Chipindura – Bindura University Hostels
Chipindura Stands | Mr Madamombe | 0773 011 515 | 30 | Both | $230/semester | |
Chipindura Infill | Mrs Chamboko | 0775 102 775 | 6 | M | Conventional | |
Chipindura Stands | Mrs Muroiwa | 0776 283 164/0777641527 | 10 | Both | $60/month | |
Chipindura | Mrs R Chipungu | 733610793 | 4 | Both | $62/month | |
Chipindura | Mrs L Masvaure | 775094863 | 4 | Both | $60/month | |
Chipindura | M Makuyana | 772287312 | 2 | M | TBA | |
Chipindura | Ms E Chinjekure | 782225558 | 4 | M | $50/month | |
Chipindura | Mrs G Mhindirira | 779747831 | 13 | M | $65/month | |
Chipindura Stands | Mr E Mpinga | 776608008 | 10 | both | $190/semester | |
Chipindura | Mr T Nemhara | 772806915 | 9 | M | $60/month | |
Chipindura | Mrs I Rugube | 773753058 | 9 | M | $60/month | |
Chipindura | Mrs D C Chitumba | 715644963 | 15 | F | $250/semester | |
Chipindura | Mr L Tambwari | 772375717 | 16 | Both | $300/semester |
Aerodrome – Bindura University Hostels
AERODROME | ||||||
Aerodrome Infill | Pastor Nhumbudzi | 0775 441 086/0772 913 904 | 8 | Both | $45/month | |
Aerodrome | Mrs Kanyemba | 0775 612 018 | 2 | M | $50/month | |
Aerodrome | Mrs Mapakame | 0772 414 887 | 13 | F | RESERVED | |
Nohwedza Chando Aerodrome | Mr Kanhenga C | 0774 182 296 | 2 | F | $60/month | |
Benson Mangirazi Aerodrome | Mrs Dandaro | 0773 115 382 | 4 | F | $270/semester | |
Magamba Way Aerodrome | Mr P Gombera | 772932302 | 25 | Both | $230/semester |
Clusters and Town Centre
Clusters | Mr Kokerai | 0774022224 | 8 | Both |
Matombomanyoro Business Park (Town Cntre) | Mrs Mupoperi | 0774 648 266 | 24 |
For any queries relating to Off Campus Accommodation kindly contact Mr S. Mutambisi on +263 773 858 788