Busitema University Fees Structure for 2024
Welcome to the Busitema University Fees Structure page for 2025/2026 Academic year.
The Busitema University Fees Structure for 2025/2026 Academic year are out. The Latest updates on Busitema University Fees for 2024 are available on this page.
Tuition Fees are the cost for reading a particular courses at the university. The Busitema University Fees Structure is designed to cover the tuition fee. Other Academic bills and services offered in the school are also included in the Fees Structure. The Busitema University Admission application fee and all academic associated fees are required to be paid into the University’s account.
See the Busitema University Bank Account Numbers for bill payments.
The admission and the academic office in collaboration with the finance department have released the fees for 2025/2026. In projection, the approved fees of the university, have been shared on this page, therefore both new and old students can now see and pay their fees accordingly.
If you are a continuing student, you can check your Outstanding Fees online by accessing the Busitema University Students Portal or better still visit the Finance Department for all information you may need on your current fees status.
In case you are applying for admission, kindly read through the Busitema University Admissions page for 2025/2026 Fees Structure.
Candidates applying for Admissions can also pay for their Busitema University Application Form fee to the same account provided. You can Contact the Busitema University for details.
Tabulation of the Busitema University Fees for 2025/2026
The Busitema University Fees Structure goes through a lot of approval stages, in which sometimes the government has a say. In spite of that, below are the fees structure for 2025/2026.
Academic Programmes | Code | Tuition per semester | |
EA | Others | ||
Busitema University Faculty of Agriculture and Animal Sciences Fees Structure for 2025/2026 |
|||
Undergraduate Programmes | |||
Bachelor of Agribusiness | BAB | 800,000 | 1,200,000 |
Bachelor of Science in Animal Production and Management. | APM | 1,100,000 | 1,650,000 |
Diploma in Animal Production and Management | APM | 400,000 | 600,000 |
Bachelor of Science in Agriculture | BSA | 1,100,000 | 1,650,000 |
Diploma in Crop Production and Management | DCP | 400,000 | 600,000 |
Certificate in General Agriculture | CGA | 360,000 | 540,000 |
Busitema University Faculty of Engineering and Technology Fees Structure for 2025/2026 |
|||
Graduate Programmes | |||
PhD in Materials Engineering (by research) | DME | 5,000,000 | |
PhD in Sustainable Energy Engineering Program | DSE | 5,000,000 | |
Masters of Science in Material Engineering | MME | 3,500,000 | |
Master of Science in Sustainable Energy Engineering | MSE | 3,000,000 | |
Masters in Computer Forensics | MCF | 1,800,000 | 2,700,000 |
Masters of Science in Irrigation and Drainage Engineering | MID | 1,895,000 | 2,842,500 |
Postgraduate diploma in Computer Forensics | PCF | 1,800,000 | 2,700,000 |
Undergraduate Programmes |
|||
Bachelor of Science in Electrical Engineering | Bsc.E E | 1,250,000 | 1,875,000 |
Bachelor of Science in Computer Engineering | BCT | 1,250,000 | 1,875,000 |
Busitema University Faculty of Management Sciences Fees Structure for 2025/2026 |
|||
Graduate Programmes | |||
PhD in Business and Management Sciences (by coursework & research) | DBA M | 3,000,000 | 4,500,000/= |
PhD in Business and Management Sciences (by research) | DBA M | 3,000,000 | 4,500,000/= |
Master’s in Public Administration and Management | MPA | 1,100,000 | |
Master’s in Business Administration | MBA | 1,100,000 | 1,650,000 |
Undergraduate Programmes | |||
Bachelor of Public Administration | BPA | 700,000/- | 1,650,000/- |
Bachelor of Business Administration | BBA | 700,000 | 1,050,000 |
Bachelor of Business Administration (Day program) | BBA | 700,000 | 1,050,000 |
Bachelor of Procurement and Supply Chain Management | BPM | 700,000 | 1,050,000 |
Bachelor of Entrepreneurship | EDM | 750,000/- | 1,125,000/- |
Development and Management | |||
Diploma in Business Administration | DAB | 500,000/- | 750,000/- |
Diploma in Records and Information Management | DRI | 400,000 | 600,000 |
Busitema University Faculty of Science and Education Fees Structure for 2025/2026 |
|||
Graduate programmes | |||
Master of Science in Physics | MSP | 2,000,000 | 3,000,000 |
Master of Science in Industrial Mathematics | MIM | 1,800,000 | 2,700,000 |
Master of Educational Leadership and Management | MEL
M/ EDM |
1,500,000 | 2,250,000 |
Master of Education in Educational Psychology | M.ED – PSY | 2,000,000 | |
Undergraduate Programmes | |||
Bachelor of Science in Education | BSED | 700,000 | 1,050,000 |
Bachelor of Education Primary | BEP | 235,000 (Per Session) | 352,500 (Per Session) |
Bachelor of Information Technology | BIT | 1,300,000 | 1,950,000 |
Bachelor of Science in Computer Science | BSCS | 1,300,000 | 1,950,000 |
Bachelor of Science in Statistics | BSS | 1,300,000 | |
Bachelor of Science in Education (Chemistry) | BSC. Ed | ||
Bachelor of Science in Education (Geography) | BSC. Ed | ||
Bachelor of Science in Education (Physics) | BSC.
Ed |
||
Bachelor of Science in Education (Economics) | BSC. Ed | ||
Bachelor of Science in Education (Mathematics) | BSC. Ed | ||
Bachelor of Science in Computer Education | BSCE D | 1,300,000 | 1,950,000 |
Diploma in Education (Primary program) | DEP | 180,000 (Per Session) | 270,000 (Per Session) |
Busitema University Faculty of Natural Sciences and Environment Fees Structure for 2025/2026 |
|||
Undergraduate Programmes |
|||
Bachelor of Science in Fisheries and Water Resource Management | FWR | 800,000 | 1,200,000 |
Busitema University Faculty of Health Sciences Fees for 2025/2026 |
|||
Graduate Programs |
|||
Master of Public Health | MPH | 3,000,000 | 5,400,000 |
Master of Science in Infectious Disease field Epidemiology | MSc. IDE | 3,000,000 | 5,400,000 |
Undergraduate Programmes | |||
Bachelor of Medicine and Bachelor of surgery | MBC HB/ MED | 1,300,000 | 1,950,000 |
Students and guardians should develop a comprehensive budget and be mindful of the expenses to ensure a financially stable university experience. Students should remember to stay disciplined, seek financial assistance when needed, and make informed choices to achieve their academic goals while maintaining financial well-being.