Chalimbana University Fees 2025/2026
Table and PDF Format of Chalimbana University Fees Structure 2025/2026. Find on this page full details of the Chalimbana University Fees Structure for Courses in 2025/2026 Academic Year.
Tuition Fees are what students pay for the cost of the courses they learn at the university. The Chalimbana University Fees is structured to cover the Chalimbana University Tuition Fees and other Academic bills and services offered in the school. The Chalimbana University Intake and all associated fees are required to be paid into the University’s rightful account.
See Chalimbana University Bank Account Numbers
If you are a continuing student, you can check your Outstanding Fees online by accessing the Chalimbana University Student Portal or better still visit the Accounts Department for all information you may need on your current fees status.
Candidates applying for Admissions can also pay for their Chalimbana University Application Form fee to the same account provided. You can contact Chalimbana University for details.
Tabulation of the Chalimbana University CHAU Fees 2025/2026
Below are all the Chalimbana University Fees for the 2025/2026 Academic year.
UNDERGRADUATE SEPTEMBER 2025/2026 INTAKE
1ST YEARS INTAKE FULL TIME FEES
1ST YEARS – SEPTEMBER INTAKE | NEW STUDENTS | NEW STUDENTS | NEW STUDENTS |
1ST TERM | 2ND TERM | 3RD TERM | |
FEES | AMOUNT(K) | AMOUNT(K) | AMOUNT(K) |
Tuition Fees (per term) | 4,000.00 | 4,000.00 | 4,000.00 |
Medical (Once) | 50.00 | ||
Lodging (per term) | 1,000.00 | 1,000.00 | 1,000.00 |
Sports ( Per Term) | 50.00 | 50.00 | 50.00 |
User (Per Term) | 100.00 | 100.00 | 100.00 |
SRC (Once) | 50.00 | ||
Registration (Per Term) | 150.00 | 150.00 | 150.00 |
ICT (Once) | 50.00 | ||
ID (Once) | 50.00 | ||
5,500.00 | 5,300.00 | 5,300.00 |
UNDERGRADUATE DISTANCE
DECEMBER INTAKE
1ST YEARS DECEMBER INTAKE | NEW STUDENTS | NEW STUDENTS |
Fees per Term(K) | Fees per Term(K) | |
Tuition Fees | 2,500 | 2,500 |
Lodging (Per Term) | 1,000 | 1,000 |
Sports (Per Term) | 50 | 50 |
User (Per Term) | 100 | 100 |
SRC (Per Term) | 50 | 50 |
Medical (Per Term) | 50 | 50 |
Registration (Per Term) | 150 | 150 |
ICT (Per Term) | 50 | 50 |
ID (Per Term) | 50 | 50 |
4,000 | 4,000 |
UNDERGRADUATE DISTANCE
APRIL INTAKE
1ST YEARS APRIL INTAKE | NEW STUDENTS | NEW STUDENTS |
FEES | Fees per Term(K) | Fees per Term(K) |
Tuition Fees | 2,500 | 2,500 |
Lodging (Per Term) | 1,000 | 1,000 |
Sports (Per Term) | 50 | 50 |
User (Per Term) | 100 | 100 |
SRC (Once) | 50 | 50 |
Medical (Once) | 50 | 50 |
Registration (Once) | 150 | 150 |
ICT (Once) | 50 | 50 |
ID (Once) | 50 | 50 |
4,000 | 4,000 |
MASTERS STUDENT FEES
NEW STUDENTS | Fees per Term(K) |
Tuition Fees | 5,000.00 |
Research Fund | 350.00 |
Medical | 50.00 |
Sports | 50.00 |
User | 100.00 |
SRC | 50.00 |
Registration | 150.00 |
ICT | 50.00 |
ID | 50.00 |
5,850.00 |
MASTERS IN MUSIC STUDENT FEES
MA MUSIC (NEW STUDENTS) | Fees per Term(K) |
Tuition Fees | 5,000.00 |
Special Musical Instruments | 500.00 |
Medical | 50.00 |
Sports | 50.00 |
User | 100.00 |
SRC | 50.00 |
Registration | 150.00 |
ICT | 50.00 |
ID | 50.00 |
6,000.00 |
PhD STUDENT FEES
FEES PER BLOCK RELEASE | AMOUNT(ZMW) |
Tuition Fees | 8,000.00 |
Research Fund | 350.00 |
Medical | 100.00 |
Sports | 100.00 |
User | 100.00 |
Registration | 150.00 |
ICT | 150.00 |
ID | 50.00 |
9,000.00 |
Note
All students will be on self-catering
Other feeding options will be communicated later.
ADMITTED STUDENTS
During registration you will be required to produce the original following documents:
- Your Acceptance Letter
- NRC/Passport
- Certificates or statements of results
You are expected to deposit the fees in the following bank account and bring the original deposit slip for registration. The deposit slip should be typed in your name.
Deposit all fees in the following University Account
Account Name: Distance Education
Bank Name: ZANACO
Branch: Lusaka Centre
Account Number: 0452874300117
See Additional Articles on Chalimbana University
Chalimbana University Distance Education
Chalimbana University Application Form
Chalimbana University Degree Courses
Chalimbana University Admission List
Chalimbana University Academic Calendar
Chalimbana University Location
Chalimbana University Acceptance Letter
Chalimbana University Online Application
Chalimbana University Postal Address
Chalimbana University Contact Details
Chalimbana University Chongwe Campus
Chalimbana University Enrolment
Chalimbana University Facebook
Chalimbana University Graduation
Chalimbana University September Intake
Chalimbana University Lecturer Jobs
Chalimbana University Lusaka Campus
Chalimbana University Student Loan
Chalimbana University Teaching Methodology
Chalimbana University Student Portal