Jomo Kenyatta University Courses and Cluster Points
The Jomo Kenyatta University Courses and Cluster Points 2025-2026. List of Jomo Kenyatta University Courses and Cluster Points
Jomo Kenyatta University JKUAT Cluster Points is used to determine who gets admitted into Jomo Kenyatta University and which course the person is offered. In most cases, the Cluster Points for JKUAT is to be used by a prospective student seeking to get admission into the institution as guidance in selecting his or her courses.
Jomo Kenyatta University Courses
Jomo Kenyatta University Admission Requirements
Details of Jomo Kenyatta University Courses and Cluster Points
The prospective students are to measure the Jomo Kenyatta University Cluster Points 2025 against his or her grades in order to find out whether he or she is qualified to be admitted into the Courses of their choice.
Jomo Kenyatta University JKUAT Cluster Points 2025 are used in determining courses a person can apply for. The Cluster Points are meant to serve as a guide only when applying.
List of Jomo Kenyatta University Courses and Cluster Points 2025-2026
JKUAT JOMO KENYATTA UNIVERSITY OF AGRICULTURE AND TECHNOLOGY Courses | |||||||
S/ No. | Prog. Code | Programme Name / Course | Cluster | 2016 Cut off |
2015 Cut off |
2014 Cut off |
2013 Cut off |
1 | 1249564 | Bachelor of Architectural Technology | 10 | 44.094 | 44.336 | 43.612 | |
2 | 1249244 | Bachelor of Business Information Technology | 11 | 40.799 | 41.904 | 41.518 | |
3 | 1249133 | Bachelor of Commerce | 7 | 41.373 | 41.816 | 40.744 | |
4 | 1249176 | Bachelor of Construction Management | 10 | 42.437 | 42.783 | 42.034 | |
5 | 1249303 | Bachelor of Development Studies | 3 | 32.749 | 25.000 | 38.172 | |
6 | 1249146 | Bachelor of Economics | 7 | 42.098 | 42.004 | 40.838 | |
7 | 1249298 | Bachelor of Entrepreneurship | 3 | 37.660 | 37.912 | 36.486 | |
8 | 1249213 | Bachelor of Environmental Science | 20 | 39.088 | 36.933 | ||
9 | 1249189 | Bachelor of Human Resource Management | 3 | 39.782 | 40.251 | 39.480 | |
10 | 1249183 | Bachelor of Journalism | 3 | 39.913 | 37.624 | ||
11 | 1249353 | Bachelor of Landscape Architecture | 10 | 41.118 | 42.944 | 42.225 | |
12 | 1249134 | Bachelor of Laws (LLB) | 1 | 42.429 | |||
13 | 1249242 | Bachelor of Mass Communication | 3 | 38.952 | 40.244 | 39.793 | |
14 | 1249131 | Bachelor of Medicine and Bachelor of Surgery | 18 | 44.986 | 45.527 | 45.178 | |
15 | 1249129 | Bachelor of Pharmacy | 18 | 44.669 | 45.044 | 44.687 | |
16 | 1249561 | Bachelor of Physiotherapy | 18 | 42.321 | 42.168 | 39.984 | |
17 | 1249245 | Bachelor of Procurement and Contract Management | 7 | 40.812 | 41.366 | 40.426 | |
18 | 1249103 | Bachelor of Quantity Surveying | 10 | 44.500 | 44.409 | 43.678 | |
19 | 1249562 | Bachelor of Radiography | 18 | 43.287 | 43.744 | 41.683 | |
20 | 1249300 | Bachelor of Real Estate | 14 | 43.712 | 42.324 | ||
21 | 1249107 | Bachelor of Science (Actuarial Science) | 7 | 43.073 | 44.345 | 43.997 | |
22 | 1249440 | Bachelor of Science (Agribusiness Economics and Food Industry Management) | 12 | 37.693 | 37.208 | 36.915 | |
23 | 1249787 | Bachelor of Science Agribusiness Management and Enterprise Development | 12 | 39.623 | 39.622 | 38.586 | |
24 | 1249121 | Bachelor of Science (Agricultural and Biosystems Engineering) | 9 | 40.834 | 40.428 | 38.731 | |
25 | 1249615 | Bachelor of Science (Agricultural Economics and Rural Development) | 12 | 36.633 | 37.374 | 35.921 | |
26 | 1249122 | Bachelor of Science (Agriculture) | 20 | 34.328 | 32.621 | 29.392 | |
27 | 1249114 | Bachelor of Science (Analytical Chemistry) | 9 | 37.654 | 41.220 | 41.548 | |
28 | 1249290 | Bachelor of Science (Animal Health, Production & Processing) | 20 | 37.448 | 36.532 | 34.632 | |
29 | 1249563 | Bachelor of Science (Applied Bioengineering) | 18 | 38.976 | 38.404 | 35.024 | |
30 | 1249477 | Bachelor of Science (Applied Biology) | 18 | 35.484 | 34.221 | ||
31 | 1249120 | Bachelor of Science (B.sc) | 13 | 31.647 | 27.333 | 42.389 | |
32 | 1249437 | Bachelor of Science (Biochemistry and Molecular Biology) | 18 | 39.540 | 37.272 | 41.706 | |
33 | 1249111 | Bachelor of Science (Biological Sciences) | 18 | 28.357 | |||
34 | 1249638 | Bachelor of Science (Biostatistics) | 9 | 35.484 | 34.347 | 30.500 | |
35 | 1249226 | Bachelor of Science (Biotechnology) | 18 | 37.849 | 41.270 | 40.582 | |
36 | 1249536 | Bachelor of Science (Business Computing) | 9 | 37.447 | 36.510 | ||
37 | 1249116 | Bachelor of Science Civil Engineering | 9 | 44.625 | 45.192 | 44.863 | |
38 | 1249560 | Bachelor of Science Clinical Medicine | 18 | 43.747 | 44.705 | 43.699 | |
39 | 1249243 | Bachelor of Science (Community Development and Environment) | 3 | 32.511 | 30.926 | ||
40 | 1249423 | Bachelor of Science (Community Health and Development) | 20 | 34.775 | 38.915 | 37.254 | |
41 | 1249115 | Bachelor of Science (Computer Science) | 11 | 44.595 | 44.206 | 44.325 | |
42 | 1249208 | Bachelor of Science (Computer Technology) | 11 | 42.074 | 42.167 | 40.805 | |
43 | 1249231 | Bachelor of Science (Control and Instrumentation) | 9 | 40.419 | 41.509 | 40.312 | |
44 | 1249452 | Bachelor of Science (Corporate Communication and Management) | 3 | 34.936 | 31.201 | ||
45 | 1249117 | Bachelor of Science (Electrical and Electronic Engineering) | 9 | 44.361 | 45.274 | 45.108 | |
46 | 1249350 | Bachelor of Science (Electronic and Computer Engineering) | 9 | 43.342 | 43.803 | 44.257 | |
47 | 1249354 | Bachelor of Science (Environmental Horticulture & Landscaping Technology) | 20 | 29.006 | 25.000 | 42.790 | |
48 | 1249352 | Bachelor of Science (Financial Engineering) | 7 | 42.207 | 43.854 | 43.648 | |
49 | 1249519 | Bachelor of Science in Fisheries and Aquaculture | 20 | 29.503 | 29.012 | ||
50 | 1249274 | Bachelor of Science (Food Science and Nutrition) | 20 | 40.195 | 40.098 | 38.548 | |
51 | 1249124 | Bachelor of Science (Food Science and Technology) | 20 | 40.052 | 40.647 | 40.825 | |
52 | 1249639 | Bachelor of Science (Food Service and Hospitality Management) | 20 | 32.871 | 33.877 | 32.371 | |
53 | 1249147 | Bachelor of Science (Genomic Sciences) | 18 | 36.177 | 33.892 | 29.359 | |
54 | 1249619 | Bachelor of Science (Geomatic Engineering and Geospatial Information Systems) | 9 | 41.260 | 43.700 | 43.387 | |
55 | 1249377 | Bachelor of Science (Geophysics) | 9 | 31.350 | |||
56 | 1249719 | Bachelor of Science (Geospatial Information Science) | 9 | 39.770 | 42.605 | 40.351 | |
57 | 1249543 | Bachelor of Science (Health Records and Informatics) | 3 | 39.047 | 38.164 | 35.902 | |
58 | 1249185 | Bachelor of Science Horticulture | 20 | 34.045 | 33.882 | 33.754 | |
59 | 1249405 | Bachelor of Science (Human Nutrition and Dietetics) | 20 | 38.697 | 37.074 | 38.245 | |
60 | 1249728 | Bachelor of Science Industrial Biotechnology | 18 | 39.578 | 39.976 | 38.756 | |
61 | 1249108 | Bachelor of Science (Industrial Chemistry) | 9 | 41.346 | 40.499 | 42.937 | |
62 | 1249311 | Bachelor of Science (Industrial Mathematics) | 11 | 36.550 | 34.502 | ||
63 | 1249232 | Bachelor of Science (Information Technology) | 9 | 42.126 | 42.900 | 42.064 | |
64 | 1249247 | Bachelor of Science (Innovation Technology Management) | 7 | 36.324 | 33.943 | ||
65 | 1249351 | Bachelor of Science (Land Resource Planning & Management) | 20 | 34.480 | 28.314 | 43.326 | |
66 | 1249140 | Bachelor of Science (Marine Engineering) | 9 | 42.236 | 44.012 | 43.163 | |
67 | 1249309 | Bachelor of Science (Mathematics and Computer Science) | 11 | 41.661 | 40.824 | 42.227 | |
68 | 1249118 | Bachelor of Science (Mechanical Engineering) | 9 | 44.317 | 44.100 | 44.268 | |
69 | 1249240 | Bachelor of Science (Mechatronic Engineering) | 9 | 43.334 | 44.953 | 44.659 | |
70 | 1249580 | Bachelor of Science (Medical Biochemistry) | 18 | 34.385 | 42.480 | 42.055 | |
71 | 1249194 | Bachelor of Science (Medical Laboratory Sciences) | 18 | 41.649 | 43.757 | 43.090 | |
72 | 1249281 | Bachelor of Science (Medical Microbiology) | 18 | 39.535 | 39.792 | 37.686 | |
73 | 1249279 | Bachelor of Science (Microbiology) | 18 | 39.644 | 39.956 | 37.976 | |
74 | 1249349 | Bachelor of Science (Mining & Mineral Processing Engineering) | 9 | 39.274 | 42.967 | 42.038 | |
75 | 1249132 | Bachelor of Science (Nursing) | 18 | 43.382 | 44.545 | 43.916 | |
76 | 1249505 | Bachelor of Science (Nutraceutical Science and Technology) | 20 | 30.428 | |||
77 | 1249533 | Bachelor of Science (Operations Research) | 7 | 33.192 | |||
78 | 1249328 | Bachelor of Science (Project Planning Management) | 3 | 39.403 | 37.686 | ||
79 | 1249149 | Bachelor of Science (Public Administration and Leadership) | 7 | 29.331 | |||
80 | 1249732 | Bachelor of Science in Public Health | 18 | 42.179 | 40.519 | ||
81 | 1249259 | Bachelor of Science (Public Management and Development) | 3 | 32.874 | 32.025 | ||
82 | 1249512 | Bachelor of Science (Renewable Energy and Environmental Physics) | 9 | 28.193 | |||
83 | 1249163 | Bachelor of Science Statistics | 7 | 41.944 | 41.563 | 40.777 | |
84 | 1249493 | Bachelor of Science (Strategic Management) | 3 | 34.580 | 32.818 | ||
85 | 1249197 | Bachelor of Science (Telecommunication and Information Engineering) | 9 | 44.475 | 44.738 | 45.616 | |
86 | 1249489 | Bachelor of Science (Water and Environment Management) | 20 | 32.341 | 34.164 | 30.222 | |
87 | 1249464 | Bachelor of Science (Zoology) | 18 | 30.963 | 29.146 | ||
88 | 1249246 | Bachelor of Supply Chain Management | 7 | 39.144 | 32.957 | 43.773 |
Read Other Articles on Jomo Kenyatta University of Agriculture and Technology
Jomo Kenyatta University of Agriculture and Technology
Jomo Kenyatta University Courses
Jomo Kenyatta University Portal
Jomo Kenyatta University Repository
Jomo Kenyatta University Student Portal
Jomo Kenyatta University Address
Jomo Kenyatta University Application Forms
Jomo Kenyatta University Admission Requirements
Jomo Kenyatta University Admission Letters
Jomo Kenyatta University Admission
Jomo Kenyatta University Arusha Campus
Jomo Kenyatta University Branches
Jomo Kenyatta University Brochure
Jomo Kenyatta University Bank Account Number
Jomo Kenyatta University Bachelor of Commerce
Jomo Kenyatta University Logbook
Jomo Kenyatta University School of Business
Jomo Kenyatta University Bachelor of Pharmacy
Jomo Kenyatta University Courses and Qualifications
Jomo Kenyatta University Courses and Cluster Points
Jomo Kenyatta University CBD Campus
Jomo Kenyatta University Civil Engineering
Jomo Kenyatta University Campuses
Jomo Kenyatta University Diploma Courses
Jomo Kenyatta University Degree Courses
Jomo Kenyatta University Departments
Jomo Kenyatta University Engineering Courses
Jomo Kenyatta University School of Engineering
Jomo Kenyatta University Computer Engineering
Jomo Kenyatta University Fee Structure
Jomo Kenyatta University Faculties
Jomo Kenyatta University Graduation
Jomo Kenyatta University Graduation List
Jomo Kenyatta University Grading System
Jomo Kenyatta University Postgraduate Courses
Jomo Kenyatta University Hostels
Jomo Kenyatta University Horticulture
Jomo Kenyatta University College of Health Sciences
History of Jomo Kenyatta University
Jomo Kenyatta University Intake
Jomo Kenyatta University Institutional Repository
Jomo Kenyatta University IT Courses
Jomo Kenyatta University January Intake
Jomo Kenyatta University Job Vacancies
Jomo Kenyatta University Karen Campus Courses
Jomo Kenyatta University Kakamega Campus
Jomo Kenyatta University Kisii Campus
Jomo Kenyatta University Karen
Jomo Kenyatta University Library Catalogue
Jomo Kenyatta University Law School
Jomo Kenyatta University Lecturers
Jomo Kenyatta University Law Courses
Jomo Kenyatta University Mombasa
Jomo Kenyatta University Medical School
Jomo Kenyatta University Mombasa Campus Courses
Jomo Kenyatta University Masters Courses
Jomo Kenyatta University Nairobi Campus
Jomo Kenyatta University Nairobi Campus Courses
Jomo Kenyatta University Nakuru
Jomo Kenyatta University Online Application
Jomo Kenyatta University Prospectus
Jomo Kenyatta University PhD Courses
Jomo Kenyatta University Ranking
Jomo Kenyatta University Scholarship
Jomo Kenyatta University Short Courses
Jomo Kenyatta University School of Pharmacy
Jomo Kenyatta University School of Nursing
Jomo Kenyatta University Tenders
Jomo Kenyatta University Thesis
Jomo Kenyatta University Undergraduate Courses
Jomo Kenyatta University Vice-Chancellor