Kisumu National Polytechnic Buildings
The Kisumu National Polytechnic Buildings Engineering Course. See Details of Kisumu National Polytechnic Buildings Engineering Course
The management of Kisumu National Polytechnic wishes applicants to apply for Buildings Engineering Course offered at the Polytechnic.
Apply for Kisumu National Polytechnic Intake.
The Buildings Engineering Course is offered under the Department of Building and Civil Engineering among other various courses.
Buildings Engineering is the application of engineering principles and technology to building design and construction.
Full-Time Building Courses
BUILDING AND CIVIL ENGINEERING | ||||
---|---|---|---|---|
3.1 Diploma Courses (9 terms with Attachment) | ||||
Code | Course Title | Minimum Requirements | Admission Time | Exam Body |
3.1.1 | Building Technology Module I,II & III (TIVET) | KCSE mean grade C- (Minus). C- (Minus) in Maths/Physics. KNEC Craft Certificate for Module II | January (regular) September- Part Time | KNEC |
131.2 | Civil Engineering (TEP) | KCSE mean grade C- (Minus). C- (Minus) in Maths/Physics. KNEC | January (regular) September- Part Time | KNEC |
3.2 Craft Courses (7 terms with Attachment) | ||||
3.2.1 | Masonry | KCSE mean grade D+ (Plus). D (Plain) in Maths, Physics & English. | May Intake Only | KNEC |
3.2.2 | Plumbing (TEP) | KCSE mean grade D+ (Plus). D (Plain) in Maths, Physics & English. | May Intake Only | KNEC |
3.2.3 | Road Construction | KCSE mean grade D+ (Plus). D (Plain) in Maths, Physics & English. | May Intake Only | KNEC |
Part Time Building Courses
BUILDING AND CIVIL ENGINEERING DEPARTMENT | |||||
Code | Course Title | Minimum Requirements/ Target Group | Duration | Fees | Exam Body |
---|---|---|---|---|---|
9.4.1 | Certificate in Architecture | KCSE Mean Grade D (Plain) | 3 terms January | Kshs 12,400/- per term | KISUMU POLY |
9.4.2 | Construction Technician part I, II & III (TIVET) | KCSE Mean Grade D+ (Plus) | 3 terms January | Kshs 12,400/- per term examination fee 3,000/- | KISUMU POLY |
9.4.3 | Certificate in Civil Engineering | KCSE Mean Grade D+ (Plus) | 3 terms January intake | Kshs 12,400/- per term examination fee 3,000/- | KISUMU POLY |
Read Other Articles on Kisumu Polytechnic
Kisumu Polytechnic Fee Structure
Kisumu Polytechnic Admission Letter
Kisumu Polytechnic September Intake
Kisumu Polytechnic Certificate Courses
Kisumu Polytechnic Application Form
Kisumu Polytechnic Bridging Courses
Kisumu National Polytechnic Bank Account Number
Kisumu Polytechnic Food and Beverage
Kisumu Polytechnic Courses and Entry Grades
Kisumu Polytechnic Calling Letter
Kisumu Polytechnic Diploma Courses
Kisumu Polytechnic Logo Download
Kisumu Polytechnic Opening Date
Kisumu Polytechnic Email Address
Kisumu Polytechnic Engineering Courses
Kisumu Polytechnic Automotive Engineering
Kisumu Polytechnic Electrical Engineering
Kisumu Polytechnic Mechanical Engineering
Kisumu Polytechnic Health Courses
Kisumu Polytechnic Entry Requirements
Kisumu National Polytechnic Hostels
Kisumu Polytechnic Job Vacancies
Kisumu Polytechnic KNEC Results
Kisumu Polytechnic KCB Account Number
Kisumu National Polytechnic Location
Kisumu National Polytechnic Online Application
Kisumu Polytechnic Official Website
Kisumu Polytechnic Online Courses
Kisumu Polytechnic Student Portal
Kisumu Polytechnic Short Courses