Kisumu Polytechnic Mechanical Engineering
The Kisumu Polytechnic Mechanical Engineering Course. See Details of Kisumu Polytechnic Mechanical Engineering Course
The management of Kisumu Polytechnic wishes to invite applicants to apply for Mechanical Engineering Course offered at the Polytechnic. Kisumu Polytechnic Intake.
The Mechanical Engineering Course is offered under the department of Engineering among other various courses.
Kisumu National Polytechnic (TKNP) Mechanical Engineering Courses
Part-Time Courses
COURSE | MECHANICAL CRAFT CERTIFICATE | |||
TKNP CODE | CPDT 110 | KNEC CODE | ||
MODULE I | September Admission | January Admission | CODE | UNIT |
TERM I | Sep – Nov | Jan – Mar | ICT | |
TERM II | Jan – April | May – Aug | Entrepreneurship | |
TERM III | May – July | Sep – Dec | Engineering Mathematics | |
Mech-Science | ||||
Elect-Principles | ||||
Eng-Drawing | ||||
Material Tech and Meturllurgy | ||||
Structural Fabrication | ||||
MODULE II | CPDT 120 | CODE | UNIT | |
TERM I | Jan – Mar | May – July | Communication & Life Skills | |
TERM II | May – July | Sep – Nov | Entrepreneurship | |
TERM III | Industrial Attachment | Industrial Attachment | Eng-Mathematics | |
Mech-Science | ||||
Engineering Drawing | ||||
Material Tech and Meturllurgy | ||||
Production Process | ||||
Trade Project | ||||
COURSE | CERTIFICATE RAC | |||
TKNP CODE | RAC | KNEC CODE | ||
MODULE I | September Admission | January Admission | CODE | UNIT |
TERM I | Sep – Nov | Jan – Mar | Mathematics | |
TERM II | Jan – April | May – Aug | Welding Technology | |
TERM III | May – July | Sep – Dec | Workshop Technology | |
Refrigeration & Air Con Technology | ||||
Science | ||||
General Information | ||||
COURSE | METAL WORK PROCESSES (NVCET) | |||
TKNP CODE | MWT 100 | KNEC CODE | ||
MODULE I | September Admission | January Admission | CODE | UNIT |
TERM I | Sep – Nov | Jan – Mar | Mathematics | |
TERM II | Jan – April | May – Aug | Welding Technology | |
TERM III | May – July | Sep – Dec | Metal Work Process | |
Science | ||||
General Information | ||||
COURSE | DIPLOMA IN MECHANICAL PRODUCTION | |||
TKNP CODE | DPDT 210 | KNEC CODE | ||
MODULE I | September Admission | January Admission | CODE | UNIT |
TERM I | Sep – Nov | Jan – Mar | Communication Skills | |
TERM II | Jan – April | May – Aug | Life Skills | |
TERM III | May – July | Sep – Dec | ICT | |
Enterpreneurship | ||||
Eng-Mathematics I | ||||
Mech-Science | ||||
Elect-Principles | ||||
Eng-Drawing | ||||
Material Tech and Meturllurgy | ||||
Tool Room Process | ||||
Structural Fabrication | ||||
MODULE II | DPDT 220 | CODE | UNIT | |
TERM I | Jan – Mar | May – July | Entrepreneurship | |
TERM II | May – July | Sep – Nov | Engineering Mathematics II | |
TERM III | Industrial Attachment | Industrial Attachment | Strngth of Materials | |
Mechanic of Machines | ||||
Control Systems & Electronics | ||||
Metrology Industrial Measurement | ||||
Engineering Drawing | ||||
Material Tech and Meturllurgy | ||||
Tool Room Processes | ||||
Structural Fab | ||||
IOM | ||||
MODULE III | DPDT 230 | CODE | SUBJECT | |
TERM I | January – March | May – July | Entrepreneurship | |
TERM II | May – July | Sep – Nov | Engineering Mathematics III | |
TERM III | Sept – Nov | Thermodynamics | ||
Fluid Mechanics | ||||
Foundry Technology | ||||
Production Line Processes Technology | ||||
Auto Card | ||||
COURSE | DIPLOMA IN MECHANICAL PLANT | |||
TKNP CODE | DPLT 210 | KNEC CODE | ||
MODULE I | September Admission | January Admission | CODE | UNIT |
TERM I | Sep – Nov | Jan – Mar | Communication Skills | |
TERM II | Jan – April | May – Aug | Life Skills | |
TERM III | May – July | Sep – Dec | ICT | |
Enterpreneurship | ||||
Eng-Mathematics I | ||||
Mech-Science | ||||
Elect-Principles | ||||
Eng-Drawing | ||||
Material Tech and Meturllurgy | ||||
Plant Theory & Practice | ||||
Workshop Technology | ||||
MODULE II | DPLT 220 | CODE | UNIT | |
TERM I | Jan – Mar | May – July | Entrepreneurship | |
TERM II | May – July | Sep – Nov | Engineering Mathematics II | |
TERM III | Industrial Attachment | Industrial Attachment | Strength of Materials | |
Mechanic of Machines | ||||
Control Systems & Electronics | ||||
Engineering Drawing | ||||
Material Tech and Meturllurgy | ||||
Plant Technology and Practice | ||||
IOM | ||||
MODULE III | DPLT 230 | CODE | SUBJECT | |
TERM I | January – March | May – July | Entrepreneurship | |
TERM II | May – July | Sep – Nov | Engineering Mathematics III | |
TERM III | Sept – Nov | Thermodynamics | ||
Fluid Mechanics | ||||
Plant Works and Services | ||||
Plant Technology and Practice | ||||
Plant Electricals and Instrumentation |
Read Other Articles on Kisumu Polytechnic
Kisumu Polytechnic Fee Structure
Kisumu Polytechnic Admission Letter
Kisumu Polytechnic September Intake
Kisumu Polytechnic Certificate Courses
Kisumu Polytechnic Application Form
Kisumu Polytechnic Bridging Courses
Kisumu National Polytechnic Bank Account Number
Kisumu Polytechnic Food and Beverage
Kisumu Polytechnic Courses and Entry Grades
Kisumu Polytechnic Calling Letter
Kisumu Polytechnic Diploma Courses
Kisumu Polytechnic Logo Download
Kisumu Polytechnic Opening Date
Kisumu Polytechnic Email Address
Kisumu Polytechnic Engineering Courses
Kisumu Polytechnic Automotive Engineering
Kisumu Polytechnic Electrical Engineering
Kisumu Polytechnic Mechanical Engineering
Kisumu Polytechnic Health Courses
Kisumu Polytechnic Entry Requirements
Kisumu National Polytechnic Hostels
Kisumu Polytechnic Job Vacancies
Kisumu Polytechnic KNEC Results
Kisumu Polytechnic KCB Account Number
Kisumu National Polytechnic Location
Kisumu National Polytechnic Online Application
Kisumu Polytechnic Official Website
Kisumu Polytechnic Online Courses
Kisumu Polytechnic Student Portal
Kisumu Polytechnic Short Courses