KUCCPS Qualification for Education Science 2025
KUCCPS Qualification for Education Science 2025-2026 – See Details of KUCCPS Requirements for Education Science 2025-2026.
Before you head on to read the information that we have gather on this page about the KUCCPS Qualification for Education Science for 2025-2026, we entreat our readers especially students, parents and teachers to spend some few minutes to read the main purposes of the Kenya Universities and Colleges Central Placement Service.
The Kenya Universities and Colleges Central Placement Service (KUCCPS) is a State Corporation that provides career guidance and selects students for admission to universities, national polytechnics, technical training institutes and other accredited higher learning institutions for Government of Kenya-sponsored programmes.
For our wonderful readers, we believe these information about the Kenya Universities and Colleges Central Placement Service (KUCCPS) may also interest you aside KUCCPS Qualification for Education Science for 2025-2026;
Click to read KUCCPS Latest News for 2025
Click to start your KUCCPS Application for 2025-2026
Click to check KUCCPS Courses Available for 2025-2026
Click to check the KUCCPS Cluster Points for 2025-2026 Application
Visit the KUCCPS Website for more information you need about Kenya Universities and Colleges Central Placement Service.
KUCCPS was established to coordinate the placement of Government-sponsored students to Kenyan universities and colleges; develop and implement career guidance programmes; disseminate information on available programmes; and collect and retain data relating to university and college placement, among other functions. KUCCPS is the Government of Kenya body that undertakes the selection of students for admission to higher learning institutions for Government sponsorship.
The Kenya Universities and Colleges Central Placement Service is established under the Universities Act, 2012.
Quick Links:
A student has to score a minimum of a D+ (plus) in Mathematics so as to be admitted to a Bachelor of Education (Arts) course. Those seeking to be science teachers must score a minimum of a C (plain) in Mathematics and a C+ (plus) in any of the Sciences offered at high school. Also Access, KUCCPS Portal
Details of KUCCPS Qualification for Education Science 2025-2026
MINIMUM ENTRY REQUIREMENTS
CLUSTER SUBJECT 1 | ENG |
---|---|
CLUSTER SUBJECT 2 | MAT A / MAT B / BIO / PHY / CHE / BIO / GSC |
CLUSTER SUBJECT 3 | BIO / CHE / PHY / BIO / GSC / HAG / GEO / CRE / IRE / HRE |
CLUSTER SUBJECT 4 | KIS / BIO / PHY / CHE / BIO / GSC / HSC / ARD / AGR / WW / MW / BC /
PM /ECT / DRD / AVT / CMP / FRE / GER / ARB / KSL / MUC / BST |
NOTE: A subject may only be considered ONCE in this section |
MINIMUM SUBJECT REQUIREMENTS
SUBJECT 1 | ENG | C |
---|---|---|
SUBJECT 2 | MAT A / MAT B | C |
SUBJECT 3 | BIO / PHY / CHE / PSC / BSC / BIO / GSC | C+ |
Note:
These KUCCPS Qualification refer to All Education Science Courses Including:
AVAILABLE PROGRAMMES
INSTITUTION | PROGRAMME CODE | PROGRAMME NAME | 2025 CUT-OFF | 2018 CUT-OFF | 2017 CUT-OFF | 2016 CUT-OFF | 2015 CUT-OFF |
---|---|---|---|---|---|---|---|
AUC | 1600137 | BACHELOR OF EDUCATION (SCIENCE) | 26.677 | 24.132 | 26.221 | 24.823 | – |
BARA | 1181137 | BACHELOR OF EDUCATION (SCIENCE) | 30.951 | 25.630 | – | 23.001 | – |
CU | 1105137 | BACHELOR OF EDUCATION (SCIENCE) | 35.439 | 33.426 | 31.271 | 32.344 | 35.320 |
CUEA | 1480137 | BACHELOR OF EDUCAT ION (SCIENCE) |
31.322 | 28.235 | 24.866 | 24.150 | 30.350 |
EU | 1057137 | BACHELOR OF EDUCATION (SCIENCE) | 36.557 | 34.800 | 33.069 | 34.875 | 37.870 |
GU | 1096137 | BACHELOR OF EDUCATION (SCIENCE) | 25.540 | 25.229 | – | 24.674 | 23.000 |
JOOUST | 1053137 | BACHELOR OF EDUCATION(SCIENCE WITH IT) | 32.414 | 30.071 | 27.817 | 27.012 | 33.260 |
KABU | 1061137 | BACHELOR OF EDUCATION (SCIENCE) | 34.757 | 32.102 | 29.702 | 29.921 | 30.750 |
KAFUCO | 1470137 | BACHELOR OF EDUCATION (SCIENCE) | 28.957 | 23.737 | – | 28.366 | 26.972 |
KARU | 1244137 | BACHELOR OF EDUCATION (SCIENCE) | 33.863 | 31.680 | 29.145 | 32.456 | 31.268 |
KBBU | 1108137 | BACHELOR OF EDUCATION (SCIENCE) | 32.742 | 30.496 | 28.041 | 30.744 | 27.490 |
KEMU | 1077137 | BACHELOR OF EDUCATION (SCIENCE) | 30.549 | 22.873 | – | 22.593 | 30.090 |
KSU | 1087137 | BACHELOR OF EDUCATION (SCIENCE) | 33.565 | 30.740 | 26.723 | 31.910 | 30.744 |
KU | 1111137 | BACHELOR OF EDUCATION (SCIENCE) | 37.800 | 35.966 | 34.996 | 37.024 | 39.050 |
KYU | 1079137 | BACHELOR OF EDUCATION (SCIENCE) PHYSICS, CHEMISTRY, BIOLOGY, MATHEMATICS, AND COMPUTER STUDIES | 28.829 | – | – | – | – |
LU | 1176137 | BACHELOR OF EDUCATION (SCIENCE) | 33.814 | 31.346 | 28.162 | 32.887 | 31.811 |
LUKENYA | 1495137 | BACHELOR OF EDUCATION (SCIENCE) | 25.122 | 25.092 | – | 26.204 | – |
MCKU | 1170137 | BACHELOR OF EDUCATION (SCIENCE) | 33.885 | 31.560 | 30.272 | 29.941 | 32.342 |
MKU | 1279137 | BACHELOR OF EDUCATION (SCIENCE) | 34.755 | 32.332 | 29.302 | 28.802 | 30.670 |
MMARAU | 1165137 | BACHELOR OF EDUCATION (SCIENCE) | 33.186 | 30.596 | 24.413 | 31.328 | 31.979 |
MMARAU | 1165332 | BACHELOR OF EDUCATION (SCIENCE) WITH SPECIAL NEEDS EDUCATION | 30.671 | 24.328 | 29.910 | 24.552 | 27.832 |
MMUST | 1082137 | BACHELOR OF EDUCATION (SCIENCE) | 34.961 | 32.713 | 28.774 | 33.032 | 33.990 |
MSU | 1229137 | BACHELOR OF EDUCATION (SCIENCE, WITH IT) | 35.768 | 33.475 | 31.124 | 34.682 | 35.280 |
MU | 1253137 | BACHELOR OF EDUCATION (SCIENCE) | 36.325 | 34.564 | 32.477 | 35.420 | 36.870 |
MUST | 1240137 | BACHELOR OF EDUCATION (SCIENCE) | 33.553 | 30.262 | 25.658 | 31.439 | 26.040 |
MUT | 1246137 | BACHELOR OF EDUCATION (SCIENCE) | 32.777 | 29.140 | 27.599 | 23.705 | – |
PU | 1117137 | BACHELOR OF EDUCATION (SCIENCE) | 32.829 | 30.385 | 28.773 | 30.547 | 34.540 |
PUEA | 1196137 | BACHELOR OF EDUCATION (SCIENCE) | 24.549 | 24.619 | – | 23.400 | 23.000 |
RNU | 1073137 | BACHELOR OF EDUCATION (SCIENCE) | 30.950 | 26.986 | 25.172 | 29.408 | 30.801 |
SEKU | 1166137 | BACHELOR OF EDUCATION (SCIENCE) | 30.280 | 28.176 | 25.151 | 30.531 | 30.046 |
THRKUC | 1685137 | BACHELOR OF EDUCATION (SCIENCE) | 27.878 | 25.683 | – | – | – |
TMUC | 1515137 | BACHELOR OF EDUCATION (SCIENCE, WITH IT) | 29.328 | 25.668 | 24.378 | 24.751 | 32.010 |
TTU | 1091137 | BACHELOR OF EDUCATION (SCIENCE) | 28.137 | 24.225 | – | – | – |
TUC | 1475137 | BACHELOR OF EDUCATION (SCIENCE) | 24.978 | 25.057 | – | 23.627 | 0.419 |
UOE | 1114137 | BACHELOR OF EDUCATION (SCIENCE) | 34.520 | 32.235 | 28.841 | 32.107 | 35.560 |
UOEM | 1093137 | BACHELOR OF EDUCATION (SCIENCE) | 31.813 | 28.608 | 24.699 | 29.591 | 28.380 |
UOK | 1118137 | BACHELOR OF EDUCATION (SCIENCE) | 33.544 | 30.917 | 25.999 | 32.325 | 31.192 |
UON | 1263137 | BACHELOR OF EDUCATION (SCIENCE) | 37.409 | 35.354 | 33.739 | 36.705 | 39.340 |
Read Other Articles on Kenya Universities and Colleges Central Placement Service (KUCCPS)
How to Create a KUCCPS Account
KUCCPS Business Diploma Courses
KUCCPS How to Check Your Course
KUCCPS Inter University Transfer
KUCCPS Qualification for Education Science