Mulungushi University Fees 2025/2026
Table and PDF Format of Mulungushi University Fees Structure 2025/2026. Find on this page full details of the Mulungushi University Fee Structure for Courses in the 2025/2026 Academic Year.
Tuition Fees are what students pay for the cost of the courses they learn at the university. The Mulungushi University Fees is structured to cover the Mulungushi University Tuition Fees and other Academic bills and services offered in the school. The Mulungushi University Intake and all associated fees are required to be paid into the University’s rightful account.
See Mulungushi University Bank Account Numbers
If you are a continuing student, you can check your Outstanding Fees online by accessing the Mulungushi University Student Portal or better still visit the Accounts Department for all information you may need on your current fees status.
Candidates applying for Admissions can also pay for their Mulungushi University Application Form fee to the same account provided.
You can contact Mulungushi University for details.
Details of Mulungushi University Fees 2025/2026
Below are all the Mulungushi University Fees for the 2025/2026 Academic year.
Mulungushi University Fees Structure 2025/2026
1st Semester | 2nd Semester | Total per year | ||||
Residential | Non Residential | Residential | Non Residential | Residential | Non Residential | |
ZMK | ZMK | ZMK | ZMK | ZMK | ZMK | |
Tuition fees | 11,700.00 | 11,700.00 | 11,700.00 | 11,700.00 | 23,400.00 | 23,400.00 |
Boarding Fees | 4,575.00 | 4,575.00 | 9,150.00 | |||
Lodging Fees | 1,225.00 | 1,225.00 | 2,450.00 | |||
Registration Fees | 1,365.00 | 1,365.00 | 1,365.00 | 1,365.00 | ||
Total | 18,865.00 | 13,065.00 | 17,500.00 | 11,700.00 | 36,365.00 | 24,765.00 |
SELF CATERING HOSTELS | 1st Semester | 2nd Semester | ||||
New Hostel with Boarding per semester | 20,515.00 | 19,150.00 | ||||
New Hostel without Boarding per semester | 15,940.00 | 13,065.00 |
SCHOOL OF BUSINESS AND SOCIAL SCIENCES FEES 1st, 2nd & 3rd YEAR STUDENTS | ||||||
NEW COURSE FEES FULL TIME | ||||||
1st Semester | 2nd Semester | Total per year | ||||
Residential | Non Residential | Residential | Non Residential | Residential | Non Residential | |
ZMK | ZMK | ZMK | ZMK | ZMK | ZMK | |
Tuition fees | 9,500.00 | 9,500.00 | 9,500.00 | 9,500.00 | 19,000.00 | 19,000.00 |
Boarding Fees | 4,575.00 | 4,575.00 | 9,150.00 | |||
Lodging Fees | 1,225.00 | 1,225.00 | 2,450.00 | |||
Registration Fees | 1,365.00 | 1,365.00 | 1,365.00 | 1,365.00 | ||
Total | 16,665.00 | 10,865.00 | 15,300.00 | 9,500.00 | 31,965.00 | 20,365.00 |
SELF CATERING HOSTELS | 1st Semester | 2nd Semester | ||||
New Hostel with Boarding per semester | 18,315.00 | 16,950.00 | ||||
New Hostel without Boarding per semester | 13,740.00 | 12,375.00 | ||||
DISTANCE STUDENTS | ||||||
1st Semester | 7,625.00 | |||||
2nd Semester | 6,650.00 |
SCHOOL OF BUSINESS AND SOCIAL SCIENCES FEES 4th YEAR STUDENTS | ||||||
NEW COURSE FEES FULL TIME | ||||||
1st Semester | 2nd Semester | Total per year | ||||
Residential | Non Residential | Residential | Non Residential | Residential | Non Residential | |
ZMK | ZMK | ZMK | ZMK | ZMK | ZMK | |
Tuition fees | 8,600.00 | 8,600.00 | 8,600.00 | 8,600.00 | 17,200.00 | 17,200.00 |
Boarding Fees | 4,575.00 | 4,575.00 | 9,150.00 | |||
Lodging Fees | 1,225.00 | 1,225.00 | 2,450.00 | |||
Registration Fees | 1,365.00 | 1,365.00 | 1,365.00 | 1,365.00 | ||
Total | 15,765.00 | 9,965.00 | 14,400.00 | 8,600.00 | 30,165.00 | 18,565.00 |
SELF CATERING HOSTELS | 1st Semester | 2nd Semester | ||||
New Hostel with Boarding per semester | 17,415.00 | 16,050.00 | ||||
New Hostel without Boarding per semester | 12,840.00 | 11,475.00 | ||||
DISTANCE STUDENTS | ||||||
1st Semester | 7,025.00 | |||||
2nd Semester | 6,050.00 | |||||
Total per year | 13,075.00 |
SCHOOL OF AGRICULTURE AND SSET FEES 1st, 2nd & 3rd YEAR STUDENTS | ||||||
NEW COURSE FEES FULL TIME | ||||||
1st Semester | 2nd Semester | Total per year | ||||
Residential | Non Residential | Residential | Non Residential | Residential | Non Residential | |
ZMK | ZMK | ZMK | ZMK | ZMK | ZMK | |
Tuition fees | 9,750.00 | 9,750.00 | 9,750.00 | 9,750.00 | 19,500.00 | 19,500.00 |
Boarding Fees | 4,575.00 | 4,575.00 | 9,150.00 | |||
Lodging Fees | 1,225.00 | 1,225.00 | 2,450.00 | |||
Registration Fees | 1,365.00 | 1,365.00 | 1,365.00 | 1,365.00 | ||
Total | 16,915.00 | 11,115.00 | 15,550.00 | 9,750.00 | 32,465.00 | 20,865.00 |
SELF CATERING HOSTELS | 1st Semester | 2nd Semester | ||||
New Hostel with Boarding per semester | 18,565.00 | 17,200.00 | ||||
New Hostel without Boarding per semester | 13,990.00 | 12,625.00 | ||||
DISTANCE STUDENTS | ||||||
1st Semester | 7,725.00 | |||||
2nd Semester | 6,750.00 | |||||
Total per year | 14,475.00 |
SCHOOL OF AGRICULTURE AND SSET FEES 4th YEAR STUDENTS | ||||||
NEW COURSE FEES FULL TIME | ||||||
1st Semester | 2nd Semester | Total per year | ||||
Residential | Non Residential | Residential | Non Residential | Residential | Non Residential | |
ZMK | ZMK | ZMK | ZMK | ZMK | ZMK | |
Tuition fees | 8,865.00 | 8,865.00 | 8,865.00 | 8,865.00 | 17,730.00 | 17,730.00 |
Boarding Fees | 4,575.00 | 4,575.00 | 9,150.00 | |||
Lodging Fees | 1,225.00 | 1,225.00 | 2,450.00 | |||
Registration Fees | 1,365.00 | 1,365.00 | 1,365.00 | 1,365.00 | ||
Total | 16,030.00 | 10,230.00 | 14,665.00 | 8,865.00 | 30,695.00 | 19,095.00 |
SELF CATERING HOSTELS | 1st Semester | 2nd Semester | ||||
New Hostel with Boarding per semester | 17,680.00 | 16,315.00 | ||||
New Hostel without Boarding per semester | 13,105.00 | 11,740.00 | ||||
DISTANCE STUDENTS | ||||||
1st Semester | 7,110.00 | |||||
2nd Semester | 6,135.00 | |||||
Total per year | 13,245.00 |
SCHOOL OF EDUCATION 1st 4th YEAR STUDENTS | ||||||
NEW COURSE FEES FULL TIME | ||||||
1st Semester | 2nd Semester | Total per year | ||||
Residential | Non Residential | Residential | Non Residential | Residential | Non Residential | |
ZMK | ZMK | ZMK | ZMK | ZMK | ZMK | |
Tuition fees | 5,200.00 | 5,200.00 | 5,200.00 | 5,200.00 | 10,400.00 | 10,400.00 |
Boarding Fees | 4,575.00 | 4,575.00 | 9,150.00 | |||
Lodging Fees | 1,225.00 | 1,225.00 | 2,450.00 | |||
Registration Fees | 1,365.00 | 1,365.00 | 1,365.00 | 1,365.00 | ||
Total | 12,365.00 | 6,565.00 | 11,000.00 | 5,200.00 | 23,365.00 | 11,765.00 |
SELF CATERING HOSTELS | 1st Semester | 2nd Semester | ||||
New Hostel with Boarding per semester | 14,015.00 | 12,650.00 | ||||
New Hostel without Boarding per semester | 9,440.00 | 8,075.00 | ||||
DISTANCE STUDENTS | ||||||
1st Semester | 5,175.00 | |||||
2nd Semester | 4,200.00 | |||||
Total per year | 9,375.00 |
SCHOOL OF MEDICINE 1st 4th YEAR STUDENTS | ||||||
NEW COURSE FEES FULL TIME | ||||||
1st Semester | 2nd Semester | Total per year | ||||
Residential | Non Residential | Residential | Non Residential | Residential | Non Residential | |
ZMK | ZMK | ZMK | ZMK | ZMK | ZMK | |
Tuition fees | 11,700.00 | 11,700.00 | 11,700.00 | 11,700.00 | 23,400.00 | 23,400.00 |
Boarding Fees | 4,575.00 | 4,575.00 | 9,150.00 | |||
Lodging Fees | 1,225.00 | 1,225.00 | 2,450.00 | |||
Registration Fees | 1,365.00 | 1,365.00 | 1,365.00 | 1,365.00 | ||
Total | 18,865.00 | 13,065.00 | 17,500.00 | 11,700.00 | 36,365.00 | 24,765.00 |
SELF CATERING HOSTELS | 1st Semester | 2nd Semester | ||||
New Hostel with Boarding per semester | 20,515.00 | 19,150.00 | ||||
New Hostel without Boarding per semester | 15,940.00 | 13,065.00 |
See Additional Articles on Mulungushi University
Mulungushi University Accommodation
Mulungushi University Bursaries
Mulungushi University Application Form
Mulungushi University Online Application
Mulungushi University Academic Calendar
Mulungushi University Admission
Mulungushi University Announcements
A Levels at Mulungushi University
Mulungushi University Bank Account Number
Mulungushi University Admission List
Mulungushi University Bachelor of Law
Mulungushi University Balance Check
Mulungushi University Bachelor of Agriculture
Mulungushi University Brochure
Mulungushi University Computer Science
Mulungushi University Contact Numbers
Mulungushi University Courses and Fees
Mulungushi University Change Password
Mulungushi University Distance
Mulungushi University Diploma Courses
Mulungushi University Degree Courses
Mulungushi University Development Studies
Mulungushi University Dean of Students
Mulungushi University Download Application Form
Mulungushi University Engineering Courses
Mulungushi University Entry Requirements
Mulungushi University Enrollment
Mulungushi University Exam Slip
Mulungushi University e-Learning
Mulungushi University Facebook
Mulungushi University FNB Account
Mulungushi University Graduation Ceremony
Mulungushi University Graduation
Mulungushi University Postgraduate Admissions
Mulungushi University Health Courses
Mulungushi University Information System
Mulungushi University International Relations
Mulungushi University Information Technology
Mulungushi University International Students
Mulungushi University January Intake
Mulungushi University Job Vacancies
Mulungushi University July Intake
Mulungushi University Town Campus Kabwe
Mulungushi University Livingstone Campus
Mulungushi University Lusaka Campus
Mulungushi University Lecturers
Mulungushi University Location
Mulungushi University Masters Programmes
Mulungushi University Masters Fees
Mulungushi University Mechanical Engineering
Mulungushi University Ndola Campus
Mulungushi University Official Website
Mulungushi University Offices in Ndola
Mulungushi University Online Courses
Mulungushi University Public Administration
Mulungushi University Past Papers
Mulungushi University Qualifications
Mulungushi University Room Application
Mulungushi University Registration
Mulungushi University Registrar Email Address
Mulungushi University Student Portal
Mulungushi University Short Courses
Mulungushi University School of Medicine Admissions
Mulungushi University School of Business
Mulungushi University Timetable System
Mulungushi University Town Campus
Mulungushi University Transcript
Mulungushi University Transport and Logistics
Mulungushi University Undergraduate Admissions
Mulungushi University Vice Chancellor
Mulungushi University View Examination Results
Mulungushi University World Ranking
Mulungushi University Wikipedia
Mulungushi University Social Work
Mulungushi University August Intake
Table and PDF Format of Mulungushi University Fees Structure 2025/2026. Find on this page full details of the Mulungushi University Fee Structure for Courses in the 2025/2026 Academic Year.
Tuition Fees are what students pay for the cost of the courses they learn at the university. The Mulungushi University Fees is structured to cover the Mulungushi University Tuition Fees and other Academic bills and services offered in the school. The Mulungushi University Intake and all associated fees are required to be paid into the University’s rightful account.
See Mulungushi University Bank Account Numbers
If you are a continuing student, you can check your Outstanding Fees online by accessing the Mulungushi University Student Portal or better still visit the Accounts Department for all information you may need on your current fees status.
Candidates applying for Admissions can also pay for their Mulungushi University Application Form fee to the same account provided.
You can contact Mulungushi University for details.
Details of Mulungushi University Fees 2025/2026
Below are all the Mulungushi University Fees for the 2025/2026 Academic year.
Mulungushi University Fees Structure 2025/2026
1st Semester | 2nd Semester | Total per year | ||||
Residential | Non Residential | Residential | Non Residential | Residential | Non Residential | |
ZMK | ZMK | ZMK | ZMK | ZMK | ZMK | |
Tuition fees | 11,700.00 | 11,700.00 | 11,700.00 | 11,700.00 | 23,400.00 | 23,400.00 |
Boarding Fees | 4,575.00 | 4,575.00 | 9,150.00 | |||
Lodging Fees | 1,225.00 | 1,225.00 | 2,450.00 | |||
Registration Fees | 1,365.00 | 1,365.00 | 1,365.00 | 1,365.00 | ||
Total | 18,865.00 | 13,065.00 | 17,500.00 | 11,700.00 | 36,365.00 | 24,765.00 |
SELF CATERING HOSTELS | 1st Semester | 2nd Semester | ||||
New Hostel with Boarding per semester | 20,515.00 | 19,150.00 | ||||
New Hostel without Boarding per semester | 15,940.00 | 13,065.00 |
SCHOOL OF BUSINESS AND SOCIAL SCIENCES FEES 1st, 2nd & 3rd YEAR STUDENTS | ||||||
NEW COURSE FEES FULL TIME | ||||||
1st Semester | 2nd Semester | Total per year | ||||
Residential | Non Residential | Residential | Non Residential | Residential | Non Residential | |
ZMK | ZMK | ZMK | ZMK | ZMK | ZMK | |
Tuition fees | 9,500.00 | 9,500.00 | 9,500.00 | 9,500.00 | 19,000.00 | 19,000.00 |
Boarding Fees | 4,575.00 | 4,575.00 | 9,150.00 | |||
Lodging Fees | 1,225.00 | 1,225.00 | 2,450.00 | |||
Registration Fees | 1,365.00 | 1,365.00 | 1,365.00 | 1,365.00 | ||
Total | 16,665.00 | 10,865.00 | 15,300.00 | 9,500.00 | 31,965.00 | 20,365.00 |
SELF CATERING HOSTELS | 1st Semester | 2nd Semester | ||||
New Hostel with Boarding per semester | 18,315.00 | 16,950.00 | ||||
New Hostel without Boarding per semester | 13,740.00 | 12,375.00 | ||||
DISTANCE STUDENTS | ||||||
1st Semester | 7,625.00 | |||||
2nd Semester | 6,650.00 |
SCHOOL OF BUSINESS AND SOCIAL SCIENCES FEES 4th YEAR STUDENTS | ||||||
NEW COURSE FEES FULL TIME | ||||||
1st Semester | 2nd Semester | Total per year | ||||
Residential | Non Residential | Residential | Non Residential | Residential | Non Residential | |
ZMK | ZMK | ZMK | ZMK | ZMK | ZMK | |
Tuition fees | 8,600.00 | 8,600.00 | 8,600.00 | 8,600.00 | 17,200.00 | 17,200.00 |
Boarding Fees | 4,575.00 | 4,575.00 | 9,150.00 | |||
Lodging Fees | 1,225.00 | 1,225.00 | 2,450.00 | |||
Registration Fees | 1,365.00 | 1,365.00 | 1,365.00 | 1,365.00 | ||
Total | 15,765.00 | 9,965.00 | 14,400.00 | 8,600.00 | 30,165.00 | 18,565.00 |
SELF CATERING HOSTELS | 1st Semester | 2nd Semester | ||||
New Hostel with Boarding per semester | 17,415.00 | 16,050.00 | ||||
New Hostel without Boarding per semester | 12,840.00 | 11,475.00 | ||||
DISTANCE STUDENTS | ||||||
1st Semester | 7,025.00 | |||||
2nd Semester | 6,050.00 | |||||
Total per year | 13,075.00 |
SCHOOL OF AGRICULTURE AND SSET FEES 1st, 2nd & 3rd YEAR STUDENTS | ||||||
NEW COURSE FEES FULL TIME | ||||||
1st Semester | 2nd Semester | Total per year | ||||
Residential | Non Residential | Residential | Non Residential | Residential | Non Residential | |
ZMK | ZMK | ZMK | ZMK | ZMK | ZMK | |
Tuition fees | 9,750.00 | 9,750.00 | 9,750.00 | 9,750.00 | 19,500.00 | 19,500.00 |
Boarding Fees | 4,575.00 | 4,575.00 | 9,150.00 | |||
Lodging Fees | 1,225.00 | 1,225.00 | 2,450.00 | |||
Registration Fees | 1,365.00 | 1,365.00 | 1,365.00 | 1,365.00 | ||
Total | 16,915.00 | 11,115.00 | 15,550.00 | 9,750.00 | 32,465.00 | 20,865.00 |
SELF CATERING HOSTELS | 1st Semester | 2nd Semester | ||||
New Hostel with Boarding per semester | 18,565.00 | 17,200.00 | ||||
New Hostel without Boarding per semester | 13,990.00 | 12,625.00 | ||||
DISTANCE STUDENTS | ||||||
1st Semester | 7,725.00 | |||||
2nd Semester | 6,750.00 | |||||
Total per year | 14,475.00 |
SCHOOL OF AGRICULTURE AND SSET FEES 4th YEAR STUDENTS | ||||||
NEW COURSE FEES FULL TIME | ||||||
1st Semester | 2nd Semester | Total per year | ||||
Residential | Non Residential | Residential | Non Residential | Residential | Non Residential | |
ZMK | ZMK | ZMK | ZMK | ZMK | ZMK | |
Tuition fees | 8,865.00 | 8,865.00 | 8,865.00 | 8,865.00 | 17,730.00 | 17,730.00 |
Boarding Fees | 4,575.00 | 4,575.00 | 9,150.00 | |||
Lodging Fees | 1,225.00 | 1,225.00 | 2,450.00 | |||
Registration Fees | 1,365.00 | 1,365.00 | 1,365.00 | 1,365.00 | ||
Total | 16,030.00 | 10,230.00 | 14,665.00 | 8,865.00 | 30,695.00 | 19,095.00 |
SELF CATERING HOSTELS | 1st Semester | 2nd Semester | ||||
New Hostel with Boarding per semester | 17,680.00 | 16,315.00 | ||||
New Hostel without Boarding per semester | 13,105.00 | 11,740.00 | ||||
DISTANCE STUDENTS | ||||||
1st Semester | 7,110.00 | |||||
2nd Semester | 6,135.00 | |||||
Total per year | 13,245.00 |
SCHOOL OF EDUCATION 1st 4th YEAR STUDENTS | ||||||
NEW COURSE FEES FULL TIME | ||||||
1st Semester | 2nd Semester | Total per year | ||||
Residential | Non Residential | Residential | Non Residential | Residential | Non Residential | |
ZMK | ZMK | ZMK | ZMK | ZMK | ZMK | |
Tuition fees | 5,200.00 | 5,200.00 | 5,200.00 | 5,200.00 | 10,400.00 | 10,400.00 |
Boarding Fees | 4,575.00 | 4,575.00 | 9,150.00 | |||
Lodging Fees | 1,225.00 | 1,225.00 | 2,450.00 | |||
Registration Fees | 1,365.00 | 1,365.00 | 1,365.00 | 1,365.00 | ||
Total | 12,365.00 | 6,565.00 | 11,000.00 | 5,200.00 | 23,365.00 | 11,765.00 |
SELF CATERING HOSTELS | 1st Semester | 2nd Semester | ||||
New Hostel with Boarding per semester | 14,015.00 | 12,650.00 | ||||
New Hostel without Boarding per semester | 9,440.00 | 8,075.00 | ||||
DISTANCE STUDENTS | ||||||
1st Semester | 5,175.00 | |||||
2nd Semester | 4,200.00 | |||||
Total per year | 9,375.00 |
SCHOOL OF MEDICINE 1st 4th YEAR STUDENTS | ||||||
NEW COURSE FEES FULL TIME | ||||||
1st Semester | 2nd Semester | Total per year | ||||
Residential | Non Residential | Residential | Non Residential | Residential | Non Residential | |
ZMK | ZMK | ZMK | ZMK | ZMK | ZMK | |
Tuition fees | 11,700.00 | 11,700.00 | 11,700.00 | 11,700.00 | 23,400.00 | 23,400.00 |
Boarding Fees | 4,575.00 | 4,575.00 | 9,150.00 | |||
Lodging Fees | 1,225.00 | 1,225.00 | 2,450.00 | |||
Registration Fees | 1,365.00 | 1,365.00 | 1,365.00 | 1,365.00 | ||
Total | 18,865.00 | 13,065.00 | 17,500.00 | 11,700.00 | 36,365.00 | 24,765.00 |
SELF CATERING HOSTELS | 1st Semester | 2nd Semester | ||||
New Hostel with Boarding per semester | 20,515.00 | 19,150.00 | ||||
New Hostel without Boarding per semester | 15,940.00 | 13,065.00 |
See Additional Articles on Mulungushi University
Mulungushi University Accommodation
Mulungushi University Bursaries
Mulungushi University Application Form
Mulungushi University Online Application
Mulungushi University Academic Calendar
Mulungushi University Admission
Mulungushi University Announcements
A Levels at Mulungushi University
Mulungushi University Bank Account Number
Mulungushi University Admission List
Mulungushi University Bachelor of Law
Mulungushi University Balance Check
Mulungushi University Bachelor of Agriculture
Mulungushi University Brochure
Mulungushi University Computer Science
Mulungushi University Contact Numbers
Mulungushi University Courses and Fees
Mulungushi University Change Password
Mulungushi University Distance
Mulungushi University Diploma Courses
Mulungushi University Degree Courses
Mulungushi University Development Studies
Mulungushi University Dean of Students
Mulungushi University Download Application Form
Mulungushi University Engineering Courses
Mulungushi University Entry Requirements
Mulungushi University Enrollment
Mulungushi University Exam Slip
Mulungushi University e-Learning
Mulungushi University Facebook
Mulungushi University FNB Account
Mulungushi University Graduation Ceremony
Mulungushi University Graduation
Mulungushi University Postgraduate Admissions
Mulungushi University Health Courses
Mulungushi University Information System
Mulungushi University International Relations
Mulungushi University Information Technology
Mulungushi University International Students
Mulungushi University January Intake
Mulungushi University Job Vacancies
Mulungushi University July Intake
Mulungushi University Town Campus Kabwe
Mulungushi University Livingstone Campus
Mulungushi University Lusaka Campus
Mulungushi University Lecturers
Mulungushi University Location
Mulungushi University Masters Programmes
Mulungushi University Masters Fees
Mulungushi University Mechanical Engineering
Mulungushi University Ndola Campus
Mulungushi University Official Website
Mulungushi University Offices in Ndola
Mulungushi University Online Courses
Mulungushi University Public Administration
Mulungushi University Past Papers
Mulungushi University Qualifications
Mulungushi University Room Application
Mulungushi University Registration
Mulungushi University Registrar Email Address
Mulungushi University Student Portal
Mulungushi University Short Courses
Mulungushi University School of Medicine Admissions
Mulungushi University School of Business
Mulungushi University Timetable System
Mulungushi University Town Campus
Mulungushi University Transcript
Mulungushi University Transport and Logistics
Mulungushi University Undergraduate Admissions
Mulungushi University Vice Chancellor
Mulungushi University View Examination Results
Mulungushi University World Ranking
Mulungushi University Wikipedia