Zimbabwe Open University Fees Structure 2025/2026
Table and PDF Format of Zimbabwe Open University Fees Structure 2025/2026. Find on this page full details of the Zimbabwe Open University Fee Structure for Courses in 2025/2026 Academic Year.
Tuition Fees are what students pay for the cost of the courses they learn at the university. The Zimbabwe Open University Fees is structured to cover the Zimbabwe Open University Tuition Fees and other Academic bills and services offered in the school. The Zimbabwe Open University Intake and all associated fees are required to be paid into the University’s rightful account.
If you are a continuing student, you can check your Outstanding Fees online by accessing the Zimbabwe Open University Student Portal or better still visit the Accounts Department for all information you may need on your current fees status.
Candidates applying for Admissions can also pay for their Zimbabwe Open University Application Form fee to the same account provided. You can contact the Zimbabwe Open University for details.
Before you head on to read the information that we have to gather on this page about the Zimbabwe Open University Fees for 2025/2026, we entreat our readers especially students, parents and teachers to spend some few minutes to read more about the Zimbabwe Open University.
Tables for Zimbabwe Open University Fees Structure 2025/2026
The 1st Semester Zimbabwe Open University Fees Structure 2025/2026 for Local students in the Faculties of Arts and Education, Agriculture, Commerce and Law, Applied Social Sciences and Science and Technology are as follows:
Zimbabwe Open University Fees Structure 2025/2026 for Local Students
PROGRAMME LEVEL | PER COURSE | TOTAL (for 4 courses) | Building Levy | Technology Fees | TOTAL PER SEMESTER (for 4 courses) |
Diploma | $80.00 | $320.00 | $25.00 | $100 | $445.00 |
Undergraduate | $100.00 | $400.00 | $25.00 | $100 | $525.00 |
Post Graduate PGDE | $72.00 | $360.00 (for 5 courses) | $25.00 | $100 | $485.00 (for 5 courses) |
MBA | $176.00 | $704.00 | $25.00 | $100 | $829.00 |
Other Post Graduate | $152.00 | $608.00 | $25.00 | $100 | $733.00 |
DPHIL/MPHIL | $1 440.00 per year | $25.00 | $100 | $1 565.00 |
The 1st Semester Zimbabwe Open University Fees Structure 2025/2026 for Local students in the Faculty Technology are as follows:
PROGRAMME LEVEL | PER COURSE | TOTAL (for 4 courses) | Building Levy | Technology | TOTAL PER SEMESTER (for 4 courses) |
Undergraduate | $100.00 | $400.00 | $25.00 | $125.00 | $550.00 |
EXTERNAL ZIMBABWEAN AND SADC STUDENTS
The 1st Semester Zimbabwe Open University Fees Structure 2025/2026 for External Zimbabwean and SADC students in the Faculties of Arts and Education, Agriculture, Commerce and Law, Applied Social Sciences and Science and Technology are as follows:
PROGRAMME LEVEL | PER COURSE | TOTAL (for 4 courses) | Building Levy | Technology Fees | TOTAL PER SEMESTER (for 4 courses) |
Diploma | USD130.00 | USD520.00 | USD25.00 | USD100 | USD645.00 |
Undergraduate | USD150.00 | USD600.00 | USD25.00 | USD100 | USD725.00 |
Post Graduate PGDE | USD125.00 | USD600.00 (for 5 courses) | USD25.00 | USD100 | USD725.00 (for 5 courses) |
MBA | USD226.00 | USD904.00 | USD25.00 | USD100 | USD1029.00 |
Other Post Graduate | USD202.00 | USD808.00 | USD25.00 | USD100 | USD933.00 |
DPHIL/MPHIL | USD1 640.00 per year | USD25.00 | USD100 | USD1 765.00 |
The 1st Semester 2025 Fees structure for External Zimbabwean and SADC students in the Faculty of Information Technology and Multimedia Communication are as follows:
PROGRAMME LEVEL | PER COURSE | TOTAL (for 4 courses) | Building Levy | Technology | TOTAL PER SEMESTER (for 4 courses) |
Undergraduate | USD150.00 | USD600.00 | USD25.00 | USD125.00 | USD750.00 |
The 1st Semester Zimbabwe Open University Fees Structure 2025/2026 for foreign students in the Faculties of Arts and Education, Agriculture, Commerce and Law, Applied Social Sciences and Science and Technology are as follows:
PROGRAMMES | CURRENT PER COURSE | CURRENT TOTAL PER SEMESTER (for 4 courses) | Building Levy | Technology Fees | TOTAL PER SEMESTER (for 4 courses) |
Diploma | USD284.00 | USD1 136.00 | USD25.00 | USD100 | USD1 261.00 |
Undergraduate | USD314.00 | USD1256.00 | USD25.00 | USD100 | $1 381.00 |
Post Graduate PGDE | USD$319.00 | USD$1 595.00 (for 5 courses) | USD25.00 | USD100 | $1 720.00 (for 5 courses) |
Other Post Graduate | USD$324.00 | USD$1 296.00 | USD25.00 | USD100 | $1 421.00 |
MBA | USD$364 .00 | USD$1 456.00 | USD25.00 | USD100 | $1 581.00 |
DPHIL/MPHIL | USD2 096.00 per year | USD 25 | USD100 | $2 221.00 |
The 1st Semester Zimbabwe Open University Fees Structure 2025/2026 for Foreign students in the Faculty of Technology are as follows:
PROGRAMME LEVEL | PER COURSE | TOTAL (for 4 courses) | Building Levy | Technology | TOTAL PER SEMESTER (for 4 courses) |
Undergraduate | USD314.00 | USD1256.00 | USD25.00 | USD125.00 | USD1406.00 |
Kindly be advised that all fees include tuition and non-academic fees that is registration fees. However, returning students shall continue to pay an SRC Fees of $20.00 (twenty dollars only) every semester while new students shall pay a Caution Fees of $20.00 (twenty dollars only) and an SRC Fees of $20.00 (twenty dollars only) every semester.
Fees for Practicums, Internship and Teaching Practice Courses per Semester.
COURSE | LOCAL | SADC AND EXTERNAL ZIMBABWEAN | INTERNATIONAL |
PDGE210 | US$93.00 | US$125.00 | US$241.00 |
DEPP360 | US$98.00 | US$128.00 | US$220.00 |
DIPDS205 | US$92.00 | US$124.00 | US$238.00 |
BSDS401 | US$110.00 | US$140.00 | US$238.00 |
SPED403 | US$110.00 | US$140.00 | US$238.00 |
BSCC108 | US$110.00 | US$140.00 | US$238.00 |
BSCC401 | US$110.00 | US$140.00 | US$238.00 |
BLIS403 | US$110.00 | US$140.00 | US$238.00 |
BRAM403 | US$110.00 | US$140.00 | US$238.00 |
BEDS400 | US$110.00 | US$140.00 | US$238.00 |
BECD303 | US$110.00 | US$140.00 | US$238.00 |
BSHN414 | US$110.00 | US$140.00 | US$238.00 |
BSHN415 | US$110.00 | US$140.00 | US$238.00 |
BSHN416 | US$110.00 | US$140.00 | US$238.00 |
BSHN417 | US$110.00 | US$140.00 | US$238.00 |
BSHN418 | US$110.00 | US$140.00 | US$238.00 |
MSCC509 | US$141.00 | US$171.00 | US$244.00 |
BAMS336 | US$110.00 | US$140.00 | US$238.00 |
BAMS337 | US$110.00 | US$140.00 | US$238.00 |
BAMS338 | US$110.00 | US$140.00 | US$238.00 |
BAMS339 | US$110.00 | US$140.00 | US$238.00 |
NB The course Fees is inclusive of $50-00 supervision Fees.
Please note that the Institution shall charge a late registration penalty of $200.00 (two hundred dollars only) for any registrations outside the late registration period in a particular semester.