Manicaland State University Fees Structure 2025/2026
Table and PDF Format of Manicaland State University Fees Structure 2025/2026. Find on this page full details of the Manicaland State University Fee Structure for Courses in 2025/2026 Academic Year.
Tuition Fees are what students pay for the cost of the courses they learn at the university. The Manicaland State University Fees is structured to cover the Manicaland State University Tuition Fees and other Academic bills and services offered in the school. The Manicaland State University Intake and all associated fees are required to be paid into the University’s rightful account.
See Manicaland State University Bank Account Numbers
If you are a continuing student, you can check your Outstanding Fees online by accessing the Manicaland State University Student Portal or better still visit the Accounts Department for all information you may need on your current fees status.
Candidates applying for Admissions can also pay for their Manicaland State University Application Form fee to the same account provided. You can contact the Manicaland State University for details.
Table of Manicaland State University Fees Structure 2025/2026
1. FACULTY OF ENGINEERING
PROGRAMMES | DESCRIPTION | US$ |
Level 1.1 | Tuition | 400.00 |
Metallurgy | Ancillary | 272.00 |
Mining and Mineral Processing | ||
Chemical and Processing | ||
Total | 672.00 |
PROGRAMMES | DESCRIPTION | US$ |
Returning Students | Tuition | 400.00 |
Metallurgy | Ancillary | 262.00 |
Mining and Mineral Processing | ||
Chemical and Processing | ||
Total | 672.00 |
2. FACULTY OF APPLIED SCIENCES AND TECHNOLOGY
PROGRAMMES | DESCRIPTION | US$ |
Level 1.1 | Tuition | 400.00 |
Information Systems | Ancillary | 222.00 |
Applied Statistics | ||
Computer Sciences | ||
Total | 622.00 |
PROGRAMMES | DESCRIPTION | US$ |
Returning students | Tuition | 400.00 |
Information Systems | Ancillary | 212.00 |
Applied Statistics | ||
Computer Sciences | ||
Total | 612.00 |
3. FACULTY OF AGRIBUSINESS AND COMMERCE
PROGRAMMES | DESCRIPTION | US$ |
Level 1.1 | Tuition | 350.00 |
Accounting | Ancillary | 222.00 |
Business Management | ||
Total | 572.00 |
PROGRAMMES | DESCRIPTION | US$ |
Returning students | Tuition | 350.00 |
Accounting | Ancillary | 212.00 |
Business Management | ||
Total | 562.00 |
PROGRAMMES | DESCRIPTION | US$ |
Level 1.1 | Tuition | 350.00 |
Tourism and Hospitality Management | Ancillary | 249.00 |
Agricultural Economics and Development | ||
Forest Resources Management and Applied Restoration | ||
Total | 599.00 |
PROGRAMMES | DESCRIPTION | US$ |
Returning students | Tuition | 350.00 |
Tourism and Hospitality Management | Ancillary | 239.00 |
Agricultural Economics and Development | ||
Forest Resources Management and Applied Restoration | ||
Total | 589.00 |
4. FACULTY OF ARTS AND APPLIED SOCIAL SCIENCES
PROGRAMMES | DESCRIPTION | US$ |
Level 1.1 | Tuition | 350.00 |
Psychology | Ancillary | 252.00 |
Geography and Environmental Studies | ||
Human Resource Management | ||
Total | 602.00 |
PROGRAMMES | DESCRIPTION | US$ |
Returning students | Tuition | 350.00 |
Psychology | Ancillary | 242.00 |
Geography and Environmental Studies | ||
Human Resource Management | ||
Total | 592.00 |
See Also:
Manicaland State University Programmes
Manicaland State University Vacancies
Manicaland State University Fees Structure
Manicaland State University Block Release Programmes
Manicaland State University Entry Requirements
Manicaland State University Timetable
Manicaland State University Calendar
Manicaland State University Selected Applicants
Manicaland State University Bank Account Details
Manicaland State University Application Form
Manicaland State University Accepted Students
Manicaland State University Logo
Manicaland State University Contact Details
Manicaland State University e-Learning
Manicaland State University Intake
Manicaland State University Vice Chancellor
Manicaland State University Online Application